- Born:11/06/2002
- Age:23 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.06 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.03 |
| Goals scored via an attempt using the left foot | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.11 |
| Player receives a yellow card for an infringement | 4 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 29 | 0.83 |
| Fouls committed | 31 | 0.89 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 247 | 7.06 |
| All duels for possession of the ball where possession was won | 119 | 3.4 |
| All duels for possession of the ball where possession was lost | 128 | 3.66 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 63 | 1.8 |
| Total dribbles where a team player beats an opponent | 31 | 0.89 |
| Attempted dribbles which resulted in a loss of possession | 32 | 0.91 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 643 | 18.37 |
| All accurate passes | 501 | 14.31 |
| Total number of unsuccessful passes | 142 | 4.06 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 30 | 0.86 |
| Total shots on target inclusive of goals scored | 12 | 0.34 |
| Total attempts on goal which are off target or hit the post/crossbar | 18 | 0.51 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
37 | 0.08 | 3 |
| 2024-2025 |
|
36 | 0 | 0 |
| 2024-2025 |
|
0 | 0 | 0 |
| 2023-2024 |
|
24 | 0 | 0 |
| 2022-2023 |
|
16 | 0.13 | 2 |
| 2022-2023 |
|
15 | 0 | 0 |
| 2021-2022 |
|
26 | 0.08 | 2 |