- Born:19/02/1995
- Age:29 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.17 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.17 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 0 | 0 |
| Fouls committed | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 3 | 0.5 |
| All duels for possession of the ball where possession was won | 2 | 0.33 |
| All duels for possession of the ball where possession was lost | 1 | 0.17 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 0 | 0 |
| Total dribbles where a team player beats an opponent | 0 | 0 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 32 | 5.33 |
| All accurate passes | 28 | 4.67 |
| Total number of unsuccessful passes | 4 | 0.67 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 2 | 0.33 |
| Total shots on target inclusive of goals scored | 1 | 0.17 |
| Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.17 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2022-2023 |
|
0 | 0 | 0 |
| 2021-2022 |
|
31 | 0 | 0 |
| 2020-2021 |
|
30 | 0.03 | 1 |
| 2019-2020 |
|
5 | 0 | 0 |
| 2018-2019 |
|
24 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2017-2018 |
|
26 | 0.04 | 1 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
5 | 0 | 0 |
| 2016-2017 |
|
5 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
3 | 0 | 0 |
| 2015-2016 |
|
2 | 0 | 0 |
| 2014-2015 |
|
15 | 0 | 0 |
| 2023-2024 |
|
6 | 0.17 | 1 |