- Born:08/10/1996
- Age:28 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 2 | 0.08 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 1 | 0.04 |
Goals scored via an attempt using the left foot | 1 | 0.04 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.08 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 25 | 1.04 |
Fouls committed | 14 | 0.58 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 186 | 7.75 |
All duels for possession of the ball where possession was won | 105 | 4.38 |
All duels for possession of the ball where possession was lost | 81 | 3.38 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 41 | 1.71 |
Total dribbles where a team player beats an opponent | 24 | 1 |
Attempted dribbles which resulted in a loss of possession | 17 | 0.71 |
Type | Total | Average |
---|---|---|
Total attempted passes | 740 | 30.83 |
All accurate passes | 590 | 24.58 |
Total number of unsuccessful passes | 150 | 6.25 |
Type | Total | Average |
---|---|---|
Total shots at goal | 6 | 0.25 |
Total shots on target inclusive of goals scored | 2 | 0.08 |
Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.17 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
24 | 0.08 | 2 |
2023-2024 |
![]() |
22 | 0.05 | 1 |
2022-2023 |
![]() |
19 | 0.05 | 1 |
2021-2022 |
![]() |
21 | 0 | 0 |
2020-2021 |
![]() |
31 | 0.06 | 2 |
2019-2020 |
![]() |
35 | 0 | 0 |
2018-2019 |
![]() |
30 | 0.03 | 1 |
2017-2018 |
![]() |
0 | 0 | 1 |
2016-2017 |
![]() |
0 | 0 | 0 |
2015-2016 |
![]() |
0 | 0 | 0 |
2015-2016 |
![]() |
0 | 0 | 0 |
2014-2015 |
![]() |
0 | 0 | 1 |
2013-2014 |
![]() |
0 | 0 | 0 |