- Born:07/05/1981
- Age:43 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 1 | 0.06 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 1 | 0.06 |
Type | Total | Average |
---|---|---|
Cards | 4 | 0.24 |
Player receives a yellow card for an infringement | 4 | 0.24 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 12 | 0.71 |
Fouls committed | 28 | 1.65 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 119 | 7 |
All duels for possession of the ball where possession was won | 55 | 3.24 |
All duels for possession of the ball where possession was lost | 64 | 3.76 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 10 | 0.59 |
Total dribbles where a team player beats an opponent | 7 | 0.41 |
Attempted dribbles which resulted in a loss of possession | 3 | 0.18 |
Type | Total | Average |
---|---|---|
Total attempted passes | 625 | 36.76 |
All accurate passes | 557 | 32.76 |
Total number of unsuccessful passes | 68 | 4 |
Type | Total | Average |
---|---|---|
Total shots at goal | 2 | 0.12 |
Total shots on target inclusive of goals scored | 2 | 0.12 |
Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2019-2020 |
![]() |
6 | 0 | 0 |
2019-2020 |
![]() |
17 | 0.06 | 1 |
2018-2019 |
![]() |
29 | 0.03 | 1 |
2017-2018 |
![]() |
23 | 0.09 | 2 |
2016-2017 |
![]() |
39 | 0 | 0 |
2015-2016 |
![]() |
20 | 0 | 0 |
2012-2013 |
![]() |
2 | 0 | 0 |