- Born:29/05/2002
- Age:23 years old
Club / National team:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 9 | 0.3 |
| Player receives a yellow card for an infringement | 8 | 0.27 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 54 | 1.8 |
| Fouls committed | 34 | 1.13 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 316 | 10.53 |
| All duels for possession of the ball where possession was won | 165 | 5.5 |
| All duels for possession of the ball where possession was lost | 151 | 5.03 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 51 | 1.7 |
| Total dribbles where a team player beats an opponent | 24 | 0.8 |
| Attempted dribbles which resulted in a loss of possession | 27 | 0.9 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 1183 | 39.43 |
| All accurate passes | 919 | 30.63 |
| Total number of unsuccessful passes | 264 | 8.8 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 33 | 1.1 |
| Total shots on target inclusive of goals scored | 13 | 0.43 |
| Total attempts on goal which are off target or hit the post/crossbar | 20 | 0.67 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
33 | 0 | 0 |
| 2024-2025 |
|
27 | 0.07 | 2 |
| 2023-2024 |
|
34 | 0.18 | 6 |
| 2022-2023 |
|
1 | 0 | 0 |
| 2021-2022 |
|
0 | 0 | 2 |
| 2020-2021 |
|
0 | 0 | 0 |