- Born:30/07/2002
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 1 | 0.04 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 1 | 0.04 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.09 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 16 | 0.7 |
Fouls committed | 17 | 0.74 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 122 | 5.3 |
All duels for possession of the ball where possession was won | 54 | 2.35 |
All duels for possession of the ball where possession was lost | 68 | 2.96 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 25 | 1.09 |
Total dribbles where a team player beats an opponent | 11 | 0.48 |
Attempted dribbles which resulted in a loss of possession | 14 | 0.61 |
Type | Total | Average |
---|---|---|
Total attempted passes | 160 | 6.96 |
All accurate passes | 110 | 4.78 |
Total number of unsuccessful passes | 50 | 2.17 |
Type | Total | Average |
---|---|---|
Total shots at goal | 8 | 0.35 |
Total shots on target inclusive of goals scored | 4 | 0.17 |
Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.17 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2022-2023 |
![]() |
22 | 0.05 | 1 |
2021-2022 |
![]() |
34 | 0.18 | 6 |
2020-2021 |
![]() |
15 | 0.07 | 1 |
2024-2025 |
![]() |
23 | 0.04 | 1 |