- Born:30/09/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 14 | 0.52 |
| Total goals scored via a headed shot | 2 | 0.07 |
| Goal from a penalty | 7 | 0.26 |
| Goals scored via an attempt using the right foot | 2 | 0.07 |
| Goals scored via an attempt using the left foot | 10 | 0.37 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.11 |
| Player receives a yellow card for an infringement | 3 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 26 | 0.96 |
| Fouls committed | 12 | 0.44 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 194 | 7.19 |
| All duels for possession of the ball where possession was won | 100 | 3.7 |
| All duels for possession of the ball where possession was lost | 94 | 3.48 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 55 | 2.04 |
| Total dribbles where a team player beats an opponent | 28 | 1.04 |
| Attempted dribbles which resulted in a loss of possession | 27 | 1 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 1112 | 41.19 |
| All accurate passes | 948 | 35.11 |
| Total number of unsuccessful passes | 164 | 6.07 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 60 | 2.22 |
| Total shots on target inclusive of goals scored | 34 | 1.26 |
| Total attempts on goal which are off target or hit the post/crossbar | 26 | 0.96 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
29 | 0.48 | 14 |
| 2024-2025 |
|
87 | 0.1 | 9 |
| 2023-2024 |
|
36 | 0.25 | 9 |
| 2022-2023 |
|
4 | 0.25 | 1 |
| 2020-2021 |
|
19 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 3 |
| 2019-2020 |
|
0 | 0 | 2 |
| 2019-2020 |
|
0 | 0 | 0 |