- Born:30/09/2001
- Age:23 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 6 | 0.17 |
Total goals scored via a headed shot | 1 | 0.03 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 4 | 0.11 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 4 | 0.11 |
Player receives a yellow card for an infringement | 3 | 0.09 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Fouls received | 40 | 1.14 |
Fouls committed | 17 | 0.49 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 211 | 6.03 |
All duels for possession of the ball where possession was won | 107 | 3.06 |
All duels for possession of the ball where possession was lost | 104 | 2.97 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 66 | 1.89 |
Total dribbles where a team player beats an opponent | 27 | 0.77 |
Attempted dribbles which resulted in a loss of possession | 39 | 1.11 |
Type | Total | Average |
---|---|---|
Total attempted passes | 1000 | 28.57 |
All accurate passes | 834 | 23.83 |
Total number of unsuccessful passes | 166 | 4.74 |
Type | Total | Average |
---|---|---|
Total shots at goal | 48 | 1.37 |
Total shots on target inclusive of goals scored | 24 | 0.69 |
Total attempts on goal which are off target or hit the post/crossbar | 24 | 0.69 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
76 | 0.08 | 6 |
2023-2024 |
![]() |
36 | 0.25 | 9 |
2022-2023 |
![]() |
4 | 0.25 | 1 |
2020-2021 |
![]() |
19 | 0 | 0 |
2020-2021 |
![]() |
0 | 0 | 3 |
2019-2020 |
![]() |
0 | 0 | 2 |
2019-2020 |
![]() |
0 | 0 | 0 |