- Born:09/04/2000
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 1 | 1 |
| Fouls committed | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 3 | 3 |
| All duels for possession of the ball where possession was won | 2 | 2 |
| All duels for possession of the ball where possession was lost | 1 | 1 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 1 | 1 |
| Total dribbles where a team player beats an opponent | 1 | 1 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 13 | 13 |
| All accurate passes | 12 | 12 |
| Total number of unsuccessful passes | 1 | 1 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 0 | 0 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
30 | 0.03 | 1 |
| 2022-2023 |
|
25 | 0.08 | 2 |
| 2021-2022 |
|
44 | 0.02 | 1 |
| 2020-2021 |
|
45 | 0 | 0 |
| 2019-2020 |
|
29 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2018-2019 |
|
1 | 0 | 0 |
| 2017-2018 |
|
18 | 0.06 | 1 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2023-2024 |
|
1 | 0 | 0 |