- Born:11/08/2004
- Age:20 years old
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 2 | 0.22 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 4 | 0.44 |
Fouls committed | 4 | 0.44 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 31 | 3.44 |
All duels for possession of the ball where possession was won | 16 | 1.78 |
All duels for possession of the ball where possession was lost | 15 | 1.67 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 5 | 0.56 |
Total dribbles where a team player beats an opponent | 3 | 0.33 |
Attempted dribbles which resulted in a loss of possession | 2 | 0.22 |
Type | Total | Average |
---|---|---|
Total attempted passes | 112 | 12.44 |
All accurate passes | 98 | 10.89 |
Total number of unsuccessful passes | 14 | 1.56 |
Type | Total | Average |
---|---|---|
Total shots at goal | 2 | 0.22 |
Total shots on target inclusive of goals scored | 1 | 0.11 |
Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.11 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
14 | 0.07 | 1 |
2023-2024 |
![]() |
20 | 0 | 0 |
2022-2023 |
![]() |
8 | 0 | 0 |
2021-2022 |
![]() |
1 | 0 | 0 |