- Born:16/06/1995
- Age:29 years old
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 8 | 0.24 |
Total goals scored via a headed shot | 1 | 0.03 |
Goal from a penalty | 2 | 0.06 |
Goals scored via an attempt using the right foot | 6 | 0.18 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 10 | 0.3 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 97 | 2.94 |
Fouls committed | 35 | 1.06 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 337 | 10.21 |
All duels for possession of the ball where possession was won | 194 | 5.88 |
All duels for possession of the ball where possession was lost | 143 | 4.33 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 80 | 2.42 |
Total dribbles where a team player beats an opponent | 43 | 1.3 |
Attempted dribbles which resulted in a loss of possession | 37 | 1.12 |
Type | Total | Average |
---|---|---|
Total attempted passes | 941 | 28.52 |
All accurate passes | 799 | 24.21 |
Total number of unsuccessful passes | 142 | 4.3 |
Type | Total | Average |
---|---|---|
Total shots at goal | 36 | 1.09 |
Total shots on target inclusive of goals scored | 17 | 0.52 |
Total attempts on goal which are off target or hit the post/crossbar | 19 | 0.58 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
53 | 0.19 | 10 |
2023-2024 |
![]() |
34 | 0.18 | 6 |
2022-2023 |
![]() |
43 | 0.23 | 10 |
2021-2022 |
![]() |
2 | 1 | 2 |
2021-2022 |
![]() |
34 | 0.15 | 5 |
2020-2021 |
![]() |
36 | 0.17 | 6 |
2019-2020 |
![]() |
34 | 0.09 | 3 |
2018-2019 |
![]() |
0 | 0 | 3 |
2017-2018 |
![]() |
6 | 0 | 0 |
2016-2017 |
![]() |
0 | 0 | 2 |
2015-2016 |
![]() |
0 | 0 | 0 |
2014-2015 |
![]() |
0 | 0 | 0 |
2013-2014 |
![]() |
0 | 0 | 3 |