PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 5 | 1.4 | 0 | 0 | 0 | 39.58 |
| 13 | 8.3 | 1 | 0 | 0 | 126.44 |
| 7 | 8 | 0 | 0 | 0 | 100 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 10 | 20 | 0 | 12 |
| 10 | 57 | 1 | 41 |
| 3 | 0 | 0 | 4 |
| 1 | 9 | 0 | 9 |
| 3 | -3 | 0 | -1 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 1 | 1 | 5 | 5 | 0 |
| 3 | 2 | 14 | 7 | 0 |
| 5 | 4 | 45 | 11.2 | 1 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 20 | 20 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 7 | 0 |
| 3 | 3 | 25 | 8.3 | 0 |
| 2 | 1 | 11 | 11 | 0 |
| 4 | 3 | 37 | 12.3 | 0 |
| 1 | 1 | 7 | 7 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 3 | 2 | 2 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 31 | 0 | 17 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 5 | 0 | 4 |
PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 21 | 4.4 | 0 | 4 | 1 | 48.12 |
| 7 | 4.9 | 0 | 1 | 1 | 30.36 |
| 12 | 7.9 | 1 | 0 | 0 | 104.51 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 9 | 23 | 0 | 12 |
| 7 | 21 | 0 | 9 |
| 5 | 17 | 0 | 8 |
| 2 | 5 | 0 | 3 |
| 1 | 11 | 0 | 11 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 3 | 1 | 10 | 10 | 0 |
| 2 | 2 | 11 | 5.5 | 0 |
| 2 | 1 | 9 | 9 | 1 |
| 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 5 | 3 | 30 | 10 | 0 |
| 7 | 5 | 42 | 8.4 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 10 | 10 | 0 |
| 3 | 3 | 17 | 5.7 | 0 |
| 4 | 2 | 27 | 13.5 | 0 |
| 4 | 2 | 47 | 23.5 | 0 |
| 2 | 2 | 18 | 9 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 |
KICKINGS
KICKINGS | FG | LONG | XP |
|---|
| 1 | 23 | 1 |
| 1 | 38 | 0 |
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 1 | 21 | 0 | 21 |
| 1 | 16 | 0 | 16 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 18 | 0 | 18 |