PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 7 | 4 | 0 | 0 | 0 | 83.33 |
| 19 | 8.1 | 1 | 0 | 0 | 106.03 |
| 11 | 5.6 | 1 | 0 | 0 | 108.9 |
| 14 | 5.2 | 1 | 0 | 0 | 107.14 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 3 | 9 | 0 | 5 |
| 10 | 22 | 0 | 10 |
| 2 | 3 | 0 | 3 |
| 3 | 24 | 0 | 19 |
| 1 | 3 | 0 | 3 |
| 1 | 12 | 0 | 12 |
| 3 | 5 | 0 | 3 |
| 2 | 1 | 0 | 1 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 2 | 2 | 7 | 3.5 | 0 |
| 1 | 1 | 9 | 9 | 0 |
| 7 | 7 | 80 | 11.4 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 10 | 5 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 5 | 5 | 0 |
| 4 | 2 | 36 | 18 | 1 |
| 6 | 3 | 60 | 20 | 0 |
| 1 | 1 | 11 | 11 | 0 |
| 3 | 2 | 7 | 3.5 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 8 | 5 | 27 | 5.4 | 1 |
| 5 | 4 | 35 | 8.8 | 1 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 3 | 22 | 7.3 | 0 |
| 1 | 1 | 8 | 8 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
KICKINGS | FG | LONG | XP |
|---|
| 3 | 53 | 1 |
| 1 | 42 | 1 |
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 1 | 20 | 0 | 20 |
| 2 | 46 | 0 | 40 |
| 1 | 25 | 0 | 25 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 23 | 0 | 19 |
| 1 | 8 | 0 | 8 |
| 2 | 15 | 0 | 15 |
PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 13 | 10.6 | 1 | 0 | 0 | 129.65 |
| 13 | 8.6 | 2 | 1 | 0 | 128.85 |
| 12 | 7.6 | 0 | 1 | 0 | 98.26 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 4 | 7 | 0 | 4 |
| 3 | 26 | 0 | 14 |
| 5 | 21 | 0 | 11 |
| 2 | 4 | 0 | 3 |
| 1 | 0 | 0 | 0 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 1 | 1 | 17 | 17 | 0 |
| 2 | 1 | 7 | 7 | 0 |
| 3 | 2 | 21 | 10.5 | 0 |
| 1 | 1 | 19 | 19 | 0 |
| 1 | 1 | 10 | 10 | 0 |
| 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 70 | 35 | 0 |
| 1 | 1 | 9 | 9 | 0 |
| 1 | 1 | 11 | 11 | 1 |
| 5 | 5 | 50 | 10 | 0 |
| 2 | 1 | 20 | 20 | 0 |
| 1 | 1 | 39 | 39 | 1 |
| 4 | 1 | 5 | 5 | 0 |
| 2 | 2 | 14 | 7 | 1 |
| 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 30 | 7.5 | 0 |
| 3 | 1 | 17 | 17 | 0 |
| 1 | 1 | 2 | 2 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 62 | 0 | 32 |
| 1 | 22 | 0 | 22 |
| 2 | 48 | 0 | 24 |
| 1 | 27 | 0 | 27 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 1 | 7 | 0 | 7 |
| 1 | 4 | 0 | 4 |