PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 31 | 7 | 2 | 4 | 0 | 109.21 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 7 | 77 | 1 | 24 |
| 17 | 144 | 2 | 40 |
| 6 | 33 | 1 | 11 |
| 1 | -1 | 0 | -1 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 1 | 1 | 5 | 5 | 0 |
| 4 | 2 | 24 | 12 | 0 |
| 3 | 1 | 11 | 11 | 0 |
| 6 | 4 | 70 | 17.5 | 1 |
| 1 | 1 | 4 | 4 | 0 |
| 8 | 5 | 64 | 12.8 | 1 |
| 5 | 4 | 19 | 4.8 | 0 |
| 2 | 2 | 20 | 10 | 0 |
| 1 | 1 | 0 | 0 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 4 | 3 | 3 | 3 | 0 | 0 | 4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 3 | 117 | 0 | 66 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 4 | 29 | 0 | 16 |
PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 27 | 6.3 | 1 | 4 | 0 | 96.06 |
| 5 | 9.4 | 1 | 3 | 0 | 145.42 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 5 | 23 | 0 | 13 |
| 9 | 28 | 0 | 9 |
| 4 | 26 | 1 | 17 |
| 3 | 6 | 0 | 5 |
| 1 | 0 | 0 | 0 |
| 2 | 40 | 0 | 32 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 3 | 2 | 18 | 9 | 0 |
| 2 | 2 | 20 | 10 | 0 |
| 6 | 4 | 38 | 9.5 | 1 |
| 4 | 2 | 9 | 4.5 | 0 |
| 9 | 7 | 61 | 8.7 | 1 |
| 3 | 3 | 19 | 6.3 | 0 |
| 3 | 2 | 42 | 21 | 0 |
| 2 | 1 | 9 | 9 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 3 | 58 | 0 | 20 |
PUNT RETURNS