Bundesliga 2025/2026
Results
Friday 6 of March Matchday 25
Saturday 7 of March Matchday 25
Sunday 8 of March Matchday 25
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 25 | 21 | 3 | 1 | 92 | 24 | 68 | W W W W W |
|
|
| 55 | 25 | 16 | 7 | 2 | 53 | 26 | 27 | W W D L W |
|
|
| 49 | 25 | 15 | 4 | 6 | 53 | 33 | 20 | L W D L W |
|
|
| 47 | 25 | 14 | 5 | 6 | 50 | 34 | 16 | L W D W D |
|
|
| 47 | 25 | 14 | 5 | 6 | 48 | 34 | 14 | W D D W W |
|
|
| 44 | 25 | 13 | 5 | 7 | 48 | 32 | 16 | W L D W D |
|
|
| 34 | 24 | 9 | 7 | 8 | 48 | 49 | -1 | L D W L W |
|
|
| 34 | 25 | 9 | 7 | 9 | 37 | 42 | -5 | W L W L D |
|
|
| 31 | 25 | 9 | 4 | 12 | 31 | 43 | -12 | L W W W L |
|
|
| 29 | 25 | 7 | 8 | 10 | 28 | 36 | -8 | W D L L W |
|
|
| 28 | 24 | 7 | 7 | 10 | 29 | 38 | -9 | L D L W L |
|
|
| 25 | 25 | 6 | 7 | 12 | 28 | 43 | -15 | D L L W L |
|
|
| 24 | 25 | 6 | 6 | 13 | 34 | 43 | -9 | L L D L L |
|
|
| 24 | 25 | 5 | 9 | 11 | 29 | 41 | -12 | W L D D D |
|
|
|
15
|
23 | 24 | 6 | 5 | 13 | 23 | 40 | -17 | L W L W W |
|
| 22 | 24 | 5 | 7 | 12 | 25 | 44 | -19 | D L L L W |
|
|
| 20 | 25 | 5 | 5 | 15 | 34 | 55 | -21 | L D L L L |
|
|
| 14 | 25 | 3 | 5 | 17 | 24 | 57 | -33 | L L D L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane |
|
30 | ||||||
| 2 | Deniz Undav |
|
14 | ||||||
| 3 | Luis Díaz |
|
13 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane |
|
74 | ||||||
| 2 | Deniz Undav |
|
66 | ||||||
| 3 | Luis Díaz |
|
52 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Olise |
|
16 | ||||||
| 2 | Julian Ryerson |
|
11 | ||||||
| 3 | Luis Díaz |
|
10 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleix García |
|
2163 | ||||||
| 2 | Edmond Faycial Tapsoba |
|
1627 | ||||||
| 3 | Joshua Kimmich |
|
1616 | ||||||
Seasons
Seasons
Champion
Link