StandingsBundesliga 2018/2019

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
78 34 24 6 4 88 32 56 W D W D W 42 17 13 3 1 49 14 35 W W W W W 36 17 11 3 3 39 18 21 W D W D D
76 34 23 7 4 81 44 37 W L D W W 44 17 14 2 1 52 25 27 W W W L W 32 17 9 5 3 29 19 10 W L W D W
66 34 19 9 6 63 29 34 W W D D L 36 17 10 6 1 34 9 25 D W W W D 30 17 9 3 5 29 20 9 W W W D L
58 34 18 4 12 69 52 17 W W W D W 29 17 9 2 6 32 25 7 L L W W D 29 17 9 2 6 37 27 10 W L W W W
55 34 16 7 11 55 42 13 L L D W L 30 17 9 3 5 31 22 9 D D L D L 25 17 7 4 6 24 20 4 W L W L W
55 34 16 7 11 62 50 12 D W W L W 29 17 8 5 4 36 23 13 W W D W W 26 17 8 2 7 26 27 -1 L L L W L
54 34 15 9 10 60 48 12 D D L L L 28 17 8 4 5 32 21 11 W W L D L 26 17 7 5 5 28 27 1 W W D L L
53 34 14 11 9 58 49 9 L L D W W 30 17 8 6 3 35 26 9 W W W D W 23 17 6 5 6 23 23 0 W D L L W
51 34 13 12 9 70 52 18 W L D L L 26 17 7 5 5 28 20 8 W W W L L 25 17 6 7 4 42 32 10 D W W D L
44 34 13 5 16 49 65 -16 L W D L W 27 17 9 0 8 27 28 -1 L W L W W 17 17 4 5 8 22 37 -15 L W L D L
43 34 11 10 13 49 57 -8 D D W W L 24 17 6 6 5 26 27 -1 L L D W L 19 17 5 4 8 23 30 -7 L L L D W
43 34 12 7 15 46 57 -11 W L D W W 29 17 8 5 4 31 22 9 L W W D W 14 17 4 2 11 15 35 -20 L L L L W
36 34 8 12 14 46 61 -15 L L D L W 25 17 6 7 4 32 27 5 W D L D W 11 17 2 5 10 14 34 -20 D L L L L
33 34 8 9 17 37 55 -18 L W D D D 15 17 4 3 10 16 28 -12 L L L D D 18 17 4 6 7 21 27 -6 L W D W D
32 34 8 8 18 51 71 -20 W L D L L 19 17 5 4 8 34 33 1 W L W L L 13 17 3 4 10 17 38 -21 D L W D L
28 34 7 7 20 32 70 -38 L W L W D 22 17 6 4 7 22 27 -5 D D L W W 6 17 1 3 13 10 43 -33 L L L L D
21 34 5 6 23 31 71 -40 D W L W L 16 17 5 1 11 15 26 -11 L L L W W 5 17 0 5 12 16 45 -29 L L D L L
19 34 3 10 21 26 68 -42 L D L L L 16 17 3 7 7 16 22 -6 L W D D L 3 17 0 3 14 10 46 -36 L D L L L

Updated at

Powered by Opta