Team rankingsAmistosos de selecciones 2024
Percentage of shots than ended in goal
| Pos. | Team | Percentage of shots than ended in goal |
|---|---|---|
| 1 | 125 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 2 | 100 | |
| 3 | 55.56 | |
| 4 | 50 | |
| 5 | 46.15 | |
| 6 | 40 | |
| 6 | 40 | |
| 7 | 37.5 | |
| 8 | 33.33 | |
| 9 | 28.7 | |
| 10 | 28.57 | |
| 11 | 27.27 | |
| 11 | 27.27 | |
| 12 | 25.93 | |
| 13 | 25.81 | |
| 14 | 25.58 | |
| 15 | 20.83 | |
| 15 | 20.83 | |
| 16 | 20.59 | |
| 17 | 20 | |
| 17 | 20 | |
| 17 | 20 | |
| 18 | 19.51 | |
| 19 | 17.39 | |
| 20 | 16.67 | |
| 21 | 16.42 | |
| 22 | 15.79 | |
| 23 | 14.89 | |
| 24 | 14.29 | |
| 25 | 13.79 | |
| 26 | 12.5 | |
| 27 | 11.76 | |
| 28 | 10.53 | |
| 29 | 10 | |
| 30 | 8.33 | |
| 30 | 8.33 | |
| 31 | 8 | |
| 31 | 8 | |
| 32 | 7.14 | |
| 32 | 7.14 | |
| 33 | 5.71 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 | |
| - | 0 |
Updated at