Rankings
Total goals scored
-
1Russian Federation Russian Federation20 Total goals scored
-
2Japan Japan19
-
-Iran (Islamic Republic of) Iran (Islamic Republic of)19
Total goals scored by the opposition
-
1Mexico Mexico17 Total goals scored by the opposition
-
2Germany Germany15
-
-Turkey Turkey15
Total shots at goal
-
1Germany Germany97 Total shots at goal
-
2EE.UU United States of America74
-
3France France71
The total number of shots the team has allowed their opposition teams to take
-
1Germany Germany108 The total number of shots the team has allowed their opposition teams to take
-
2EE.UU United States of America97
-
3Thailand Thailand81
Fouls committed
-
1Germany Germany124 Fouls committed
-
2Mexico Mexico89
-
3Colombia Colombia88
Fouls received
-
1Mexico Mexico108 Fouls received
-
2EE.UU United States of America84
-
3Germany Germany82
Possession
Pos. | Team | Total |
---|---|---|
1 | EAU | 80 |
2 | Tanzania, United Republic of | 75 |
3 | Argentina | 72 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Gabon | 300 |
2 | Burkina Faso | 100 |
- | EAU | 100 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Russian Federation | 16 |
2 | Germany | 13 |
- | Iran (Islamic Republic of) | 13 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Syrian Arab Republic | 75 |
2 | Armenia | 65.52 |
3 | Israel | 63.64 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | San Marino | 62.03 |
2 | Bahréin | 60.67 |
3 | Israel | 57.97 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Dominican Republic | 73.68 |
2 | Georgia | 68.18 |
3 | Swazilandia | 66.67 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | San Marino | 65.75 |
2 | Bahréin | 65.15 |
3 | Israel | 64.29 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Germany | 8 |
2 | Czech Republic | 7 |
- | Norway | 7 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Japan | 13 |
- | Russian Federation | 13 |
2 | Algeria | 12 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | France | 4 |
- | Costa Rica | 4 |
- | Netherlands | 4 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Russian Federation | 20 |
2 | Iran (Islamic Republic of) | 19 |
3 | Japan | 17 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Czech Republic | 3 |
2 | England | 2 |
- | Belgium | 2 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | EE.UU | 2 |
- | Saudi Arabia | 2 |
2 | Czech Republic | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Zimbabwe | 150 |
2 | Senegal | 120 |
3 | Burkina Faso | 100 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Scotland | 45 |
2 | Czech Republic | 37 |
- | Wales | 37 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | North macedonia | 50 |
2 | Hungary | 39.13 |
3 | Iran (Islamic Republic of) | 37.5 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | San Marino | 80.49 |
2 | Luxembourg | 76.92 |
3 | Cuba | 76.45 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Morocco | 96.84 |
2 | Iran (Islamic Republic of) | 96.13 |
- | Portugal | 96.13 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Germany | 83 |
- | Russian Federation | 83 |
2 | Mexico | 60 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 100 |
- | Senegal | 100 |
- | EAU | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Germany | 21 |
2 | Korea (Republic of) | 14 |
- | France | 14 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Ghana | 3 |
2 | Viet Nam | 2 |
3 | Moldova (Republic of) | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Moldova (Republic of) | 1 |
- | Korea (Republic of) | 1 |
- | Ghana | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Turkey | 15 |
2 | Bolivia (Plurinational State of) | 14 |
3 | Austria | 13 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Ghana | 2 |
2 | Viet Nam | 1 |
3 | Moldova (Republic of) | 0 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Ghana | 15 |
- | Bolivia (Plurinational State of) | 15 |
2 | Kenya | 14 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Germany | 48 |
2 | Russian Federation | 42 |
3 | Argentina | 41 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Czech Republic | 3 |
2 | England | 2 |
- | Jordan | 2 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Japan | 4 |
- | Russian Federation | 4 |
- | Portugal | 4 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Gibraltar | 100 |
- | Burkina Faso | 100 |
- | Senegal | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Korea (Republic of) | 100 |
- | Swazilandia | 100 |
- | Syrian Arab Republic | 100 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Korea (Republic of) | 5 |
2 | Belgium | 4 |
- | Senegal | 4 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | England | 2 |
- | Gibraltar | 2 |
- | Costa Rica | 2 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Mauritania | 93.33 |
2 | Iran (Islamic Republic of) | 90.91 |
3 | Russian Federation | 83.78 |
Updated at