
Liga Águila II 2018
Results
Friday 9 of November Matchday 19
Saturday 10 of November Matchday 19
Sunday 11 of November Matchday 19
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 19 | 12 | 3 | 4 | 34 | 22 | 12 | W D L W W | ||
| 36 | 19 | 10 | 6 | 3 | 25 | 16 | 9 | L W D L W | ||
| 36 | 19 | 11 | 3 | 5 | 23 | 15 | 8 | L W W D L | ||
| 35 | 19 | 11 | 2 | 6 | 25 | 20 | 5 | W W L W L | ||
| 34 | 19 | 9 | 7 | 3 | 29 | 19 | 10 | W W W D D | ||
| 32 | 19 | 9 | 5 | 5 | 32 | 17 | 15 | W L D W L | ||
| 32 | 19 | 9 | 5 | 5 | 21 | 19 | 2 | L L W D W | ||
| 31 | 19 | 8 | 7 | 4 | 27 | 13 | 14 | L L W W W | ||
| 30 | 19 | 8 | 6 | 5 | 27 | 20 | 7 | W W L D D | ||
| 29 | 19 | 8 | 5 | 6 | 19 | 15 | 4 | W L W L W | ||
| 25 | 19 | 6 | 7 | 6 | 23 | 23 | 0 | W W D L L | ||
| 25 | 19 | 6 | 7 | 6 | 19 | 20 | -1 | L W D D W | ||
| 20 | 19 | 5 | 5 | 9 | 20 | 28 | -8 | W L L W D | ||
| 20 | 19 | 5 | 5 | 9 | 19 | 28 | -9 | W L D L D | ||
| 20 | 19 | 5 | 5 | 9 | 17 | 26 | -9 | L W L W L | ||
| 19 | 19 | 6 | 1 | 12 | 22 | 33 | -11 | L W L L L | ||
| 18 | 19 | 4 | 6 | 9 | 13 | 22 | -9 | L D W W D | ||
| 15 | 19 | 3 | 6 | 10 | 11 | 21 | -10 | L D D D L | ||
| 14 | 19 | 3 | 5 | 11 | 13 | 29 | -16 | L L L D W | ||
| 9 | 19 | 1 | 6 | 12 | 15 | 28 | -13 | L L L L D |
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germán Cano |
|
16 | ||||||
| 2 | Marco Pérez |
|
15 | ||||||
| 3 | Michael Rangel |
|
10 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germán Cano |
|
84 | ||||||
| 2 | Marco Pérez |
|
68 | ||||||
| 3 | Aristeguieta |
|
54 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherman Cárdenas |
|
7 | ||||||
| 1 | Andrés Ricaurte |
|
7 | ||||||
| 2 | Teófilo Gutiérrez |
|
6 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Ricaurte |
|
1204 | ||||||
| 2 | Carlos Robles |
|
1166 | ||||||
| 3 | Sebastián Gómez |
|
1033 | ||||||
