Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 7 |
- | Walker | 7 |
- | Declan Rice | 7 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 690 |
- | Walker | 690 |
- | Declan Rice | 690 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Foden | 6 |
- | Morata | 6 |
2 | Lamine Yamal | 5 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Wouter Weghorst | 6 |
- | Merino | 6 |
- | Oyarzabal | 6 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Unai Simón | 1 |
- | Oblak | 1 |
- | Gianluigi Donnarumma | 1 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Oblak | 100 |
- | Unai Simón | 100 |
- | Gianluigi Donnarumma | 100 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 621 |
2 | Walker | 608 |
3 | John Stones | 604 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Lamine Yamal | 4 |
2 | Xavi Simons | 3 |
3 | Joshua Kimmich | 2 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Lamine Yamal | 19 |
2 | Eriksen | 16 |
3 | Joshua Kimmich | 15 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Kylian Mbappe | 17 |
- | Jude Bellingham | 17 |
2 | Jeremy Doku | 16 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Nico Williams | 21 |
2 | Jamal Musiala | 16 |
- | Jeremy Doku | 16 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 550 |
2 | Dani Olmo | 410 |
3 | Jerdy Schouten | 400 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 7 |
- | Walker | 7 |
- | Declan Rice | 7 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Jude Bellingham | 52 |
2 | Nico Williams | 48 |
3 | Lamine Yamal | 38 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Jude Bellingham | 55 |
2 | Declan Rice | 36 |
3 | Ferdi Kadioglu | 35 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Jude Bellingham | 107 |
2 | Nuno Mendes | 70 |
3 | Nico Williams | 68 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Walker | 420.84 |
2 | Dayotchanculle Upamecano | 405.01 |
3 | Theo Hernández | 402.07 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Mitrovic | 19 |
2 | Marc Guehi | 16 |
3 | Barnabás Varga | 15 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 19 |
2 | Joachim Andersen | 18 |
3 | Vestergaard | 15 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Mitrovic | 34 |
2 | Barnabás Varga | 30 |
3 | Marc Guehi | 27 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Jude Bellingham | 39 |
2 | Dan Ndoye | 27 |
3 | Declan Rice | 25 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Jamal Musiala | 63 |
2 | Jeremy Doku | 61 |
3 | Khvicha Kvaratskhelia | 51 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Trippier | 500 |
- | Illia Zabarnyi | 500 |
2 | Vavro | 400 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 12 |
- | Morata | 12 |
2 | Robert Andrich | 11 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Jude Bellingham | 16 |
2 | Jamal Musiala | 13 |
- | Bukayo Saka | 13 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | de Vrij | 7 |
- | Virgil Van Dijk | 7 |
- | Bart Verbruggen | 7 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | McTominay | 3 |
- | Anthony Ralston | 3 |
- | Hendry | 3 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Bednarek | 2 |
- | Jakub Kiwior | 2 |
- | Nicola Zalewski | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Rüdiger | 1 |
- | Vertonghen | 1 |
- | Malen | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 2 |
2 | Gündogan | 1 |
- | Modric | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Jamal Musiala | 3 |
- | Gakpo | 3 |
- | Georges Mikautadze | 3 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Füllkrug | 1 |
- | Romano Schmid | 1 |
- | Duda | 1 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Jamal Musiala | 3 |
- | Schranz | 3 |
- | Kane | 3 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 1 |
- | Tielemans | 1 |
- | Lukás Provod | 1 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 2 |
- | Georges Mikautadze | 2 |
2 | Kylian Mbappe | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 100 |
- | Razvan Marin | 100 |
- | Kane | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 200 |
- | Georges Mikautadze | 200 |
2 | Razvan Marin | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
- | Baumann | 0 |
- | Jonathan Tah | 0 |
- | Füllkrug | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Jamal Musiala | 100 |
- | Romano Schmid | 100 |
- | Klaus Gjasula | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Ousmane Dembélé | 26 |
2 | M. Sabitzer | 24 |
- | Kroos | 24 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Ousmane Dembélé | 36 |
2 | Kroos | 35 |
3 | Nico Williams | 33 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Nico Williams | 259.17 |
2 | Suslov | 258.33 |
3 | Depay | 250.79 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 78 |
2 | Nita | 61 |
3 | Mamardashvili | 57 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 55 |
2 | Unai Simón | 40 |
3 | Oblak | 36 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 77 |
2 | Nita | 61 |
3 | Mamardashvili | 57 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 132 |
2 | Nita | 97 |
3 | Unai Simón | 90 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Lamine Yamal | 688.73 |
2 | Gakpo | 646 |
3 | Nico Williams | 607.34 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 611.12 |
2 | John Stones | 609.23 |
3 | Walker | 589.15 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Kroos | 317 |
2 | Declan Rice | 274 |
3 | Walker | 241 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Jordan Pickford | 71 |
2 | Bruno Fernandes | 61 |
3 | De Bruyne | 57 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Kroos | 361 |
2 | Declan Rice | 307 |
3 | Walker | 283 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Mike Maignan | 497.3 |
2 | Diogo Costa | 462.65 |
3 | Unai Simón | 453.97 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | John Stones | 677.18 |
2 | Jordan Pickford | 670.45 |
3 | Declan Rice | 663.81 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | John Stones | 349 |
2 | Marc Guehi | 279 |
3 | Pepe | 254 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Martin Dubravka | 22 |
2 | Hancko | 17 |
- | Zan Karnicnik | 17 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | John Stones | 363 |
2 | Marc Guehi | 288 |
3 | Virgil Van Dijk | 265 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Josip Sutalo | 13 |
2 | Schar | 9 |
3 | João Palhinha | 8 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | John Stones | 559 |
2 | Declan Rice | 520 |
3 | Kroos | 514 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | John Stones | 652.37 |
2 | Declan Rice | 637.02 |
3 | Foden | 634.99 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Ryan Porteous | 1 |
- | Bertug Yildirim | 1 |
- | Tomas Chory | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Dani Carvajal | 1 |
- | Antonin Barak | 1 |
2 | Baumann | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Rodrigo | 3 |
- | Widmer | 3 |
2 | Jonathan Tah | 2 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
- | Dani Carvajal | 0 |
- | Antonin Barak | 0 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Dani Carvajal | 2 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Marcus Thuram | 9 |
2 | Cristiano | 8 |
- | Dan Ndoye | 8 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 11 |
2 | Cristiano | 10 |
3 | Kylian Mbappe | 9 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Cristiano | 7 |
2 | Lamine Yamal | 3 |
3 | M. Sabitzer | 2 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 2 |
- | Georges Mikautadze | 2 |
2 | Razvan Marin | 1 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Oblak | 1 |
- | Jindrich Stanek | 1 |
- | Mike Maignan | 1 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Kane | 8 |
2 | M. Sabitzer | 7 |
- | Kylian Mbappe | 7 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Foden | 2 |
2 | Kai Havertz | 1 |
- | Kaan Ayhan | 1 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Lukaku | 266.67 |
2 | Kylian Mbappe | 250 |
3 | Cristiano | 207.14 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | David Raya | 100 |
- | Endre Botka | 100 |
2 | Bernardo Silva | 75 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Koundé | 4 |
- | Dayotchanculle Upamecano | 4 |
- | Theo Hernández | 4 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Kai Havertz | 1 |
- | Koundé | 1 |
- | Xhaka | 1 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Lamine Yamal | 11 |
2 | Bruno Fernandes | 9 |
- | Nico Williams | 9 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Unai Simón | 55 |
- | Jordan Pickford | 55 |
2 | Mike Maignan | 48 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Bruno Fernandes | 93 |
2 | Jude Bellingham | 90 |
3 | Foden | 87 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Samet Akaydin | 2 |
2 | Joshua Kimmich | 1 |
- | Djimsiti | 1 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 19 |
2 | Koundé | 18 |
- | Ferdi Kadioglu | 18 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 15 |
2 | Koundé | 12 |
- | Ferdi Kadioglu | 12 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Declan Rice | 566.67 |
2 | Kante | 466.67 |
3 | Koundé | 431.67 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Robert Andrich | 8 |
- | Morata | 8 |
- | Camavinga | 8 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Koundé | 6 |
- | Stefan Posch | 6 |
- | Nicolas Seiwald | 6 |