
Ligue 1 2025/2026
Results
Friday 20 of March Matchday 27
Saturday 21 of March Matchday 27
Sunday 22 of March Matchday 27
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 25 | 18 | 3 | 4 | 54 | 22 | 32 | W L W W L |
|
|
| 56 | 26 | 18 | 2 | 6 | 49 | 23 | 26 | W L D W L |
|
|
| 49 | 26 | 15 | 4 | 7 | 53 | 33 | 20 | D L W W W |
|
|
| 47 | 26 | 14 | 5 | 7 | 40 | 27 | 13 | W L L D D |
|
|
| 44 | 26 | 13 | 5 | 8 | 40 | 33 | 7 | D W W D W |
|
|
| 43 | 26 | 13 | 4 | 9 | 45 | 37 | 8 | W W W W W |
|
|
| 43 | 26 | 12 | 7 | 7 | 43 | 37 | 6 | W W W W L |
|
|
| 37 | 26 | 10 | 7 | 9 | 40 | 31 | 9 | D W D D D |
|
|
| 37 | 26 | 9 | 10 | 7 | 37 | 40 | -3 | W D D D W |
|
|
| 36 | 26 | 10 | 6 | 10 | 34 | 36 | -2 | D W W W L |
|
|
| 34 | 26 | 9 | 7 | 10 | 37 | 32 | 5 | L D L L W |
|
|
| 32 | 26 | 9 | 5 | 12 | 23 | 32 | -9 | L L L W L |
|
|
|
13
|
28 | 26 | 6 | 10 | 10 | 29 | 41 | -12 | L D W D D |
|
| 27 | 26 | 6 | 9 | 11 | 20 | 32 | -12 | W L L L D |
|
|
| 27 | 26 | 7 | 6 | 13 | 32 | 48 | -16 | L D L L W |
|
|
| 19 | 26 | 4 | 7 | 15 | 19 | 36 | -17 | W L D D L |
|
|
| 17 | 25 | 4 | 5 | 16 | 22 | 42 | -20 | L L W L L |
|
|
| 13 | 26 | 3 | 4 | 19 | 25 | 60 | -35 | L L L L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Greenwood |
|
15 | ||||||
| 2 | Joaquín Panichelli |
|
14 | ||||||
| 2 | Estéban Lepaul |
|
14 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Greenwood |
|
68 | ||||||
| 2 | Issa Soumaré |
|
51 | ||||||
| 3 | Thauvin |
|
50 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthieu Udol |
|
7 | ||||||
| 1 | Adrien Thomasson |
|
7 | ||||||
| 1 | Vitor Ferreira |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Ferreira |
|
2283 | ||||||
| 2 | Hojbjerg |
|
1561 | ||||||
| 3 | Warren Zaïre-Emery |
|
1556 | ||||||
Seasons
Seasons
Champion
Link



