Ligue 1 2025/2026
Results
Friday 8 of May Matchday 33
Sunday 10 of May Matchday 33
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 31 | 22 | 4 | 5 | 70 | 27 | 43 | W L W W D |
|
|
| 64 | 31 | 20 | 4 | 7 | 61 | 33 | 28 | W L W D D |
|
|
| 60 | 32 | 18 | 6 | 8 | 52 | 34 | 18 | D W W W W |
|
|
| 58 | 32 | 17 | 7 | 8 | 51 | 35 | 16 | W W D W D |
|
|
| 56 | 32 | 16 | 8 | 8 | 56 | 46 | 10 | W W W W L |
|
|
| 54 | 32 | 16 | 6 | 10 | 56 | 48 | 8 | W L D D W |
|
|
| 53 | 32 | 16 | 5 | 11 | 59 | 44 | 15 | L W L D L |
|
|
| 46 | 31 | 13 | 7 | 11 | 50 | 41 | 9 | W W L W L |
|
|
| 42 | 32 | 10 | 12 | 10 | 44 | 49 | -5 | D L W L D |
|
|
| 41 | 32 | 11 | 8 | 13 | 45 | 45 | 0 | L L L D W |
|
|
|
11
1
|
41 | 32 | 10 | 11 | 11 | 44 | 47 | -3 | D W W L W |
|
| 38 | 31 | 10 | 8 | 13 | 41 | 51 | -10 | L L D D L |
|
|
| 34 | 32 | 9 | 7 | 16 | 27 | 46 | -19 | D L D L L |
|
|
| 32 | 32 | 6 | 14 | 12 | 30 | 43 | -13 | D D D D D |
|
|
| 31 | 32 | 7 | 10 | 15 | 36 | 58 | -22 | L D D D D |
|
|
| 28 | 32 | 6 | 10 | 16 | 30 | 43 | -13 | D D D L W |
|
|
| 23 | 32 | 5 | 8 | 19 | 29 | 51 | -22 | D D L L W |
|
|
| 16 | 32 | 3 | 7 | 22 | 32 | 72 | -40 | D L L D L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estéban Lepaul |
|
18 | ||||||
| 2 | Joaquín Panichelli |
|
16 | ||||||
| 3 | Mason Greenwood |
|
15 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Greenwood |
|
82 | ||||||
| 2 | Issa Soumaré |
|
64 | ||||||
| 3 | Lassine Sinayoko |
|
62 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Thomasson |
|
9 | ||||||
| 1 | Ludovic Ajorque |
|
9 | ||||||
| 2 | Afonso Moreira |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Ferreira |
|
2443 | ||||||
| 2 | Hojbjerg |
|
1904 | ||||||
| 3 | Warren Zaïre-Emery |
|
1885 | ||||||
Seasons
Seasons
Champion
Link