Premier League
Manchester City edge Liverpool to retain Premier League title
Manchester City were pushed all the way by Liverpool but retained their Premier League title with victory at Brighton on Sunday.
Updating to
Manchester City were pushed all the way by Liverpool but retained their Premier League title with victory at Brighton on Sunday.
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Matthew Ryan | ||||
Bernardo | ||||
Lewis Dunk | ||||
Bruno Saltor | ||||
Duffy | ||||
Jahanbakhsh | ||||
Yves Bissouma | ||||
Knockaert | ||||
Groß | ||||
Kayal | ||||
Glenn Murray |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ederson Moraes | ||||
Kompany | ||||
Walker | ||||
Alexander Zinchenko | ||||
Laporte | ||||
Gündogan | ||||
Bernardo Silva | ||||
Mahrez | ||||
David Silva | ||||
Sterling | ||||
Aguero |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Button | ||||
Locadia | ||||
Florin Andone | ||||
Montoya | ||||
Jayson Molumby | ||||
Bong | ||||
Dan Burn |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
De Bruyne | ||||
Otamendi | ||||
Arijanet Muric | ||||
John Stones | ||||
Sane | ||||
Gabriel Jesus | ||||
Danilo |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00