StandingsPremier League 2025/2026

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
39 17 12 3 2 31 10 21 D W L W W 22 8 7 1 0 20 3 17 W W W W W 17 9 5 2 2 11 7 4 W D D L W
37 17 12 1 4 41 16 25 W W W W W 24 9 8 0 1 25 6 19 W W W W W 13 8 4 1 3 16 10 6 W L L W W
36 17 11 3 3 27 18 9 W W W W W 22 9 7 1 1 15 7 8 W W W W W 14 8 4 2 2 12 11 1 W L W W W
29 17 8 5 4 29 17 12 D L D W D 14 8 4 2 2 12 7 5 W L W D W 15 9 4 3 2 17 10 7 W W L D D
29 17 9 2 6 28 25 3 W D D W W 16 8 5 1 2 13 9 4 L W L D W 13 9 4 1 4 15 16 -1 L L W D W
27 17 7 6 4 19 17 2 W D L W D 18 8 5 3 0 15 7 8 W D D W W 9 9 2 3 4 4 10 -6 W L D L D
26 17 7 5 5 31 28 3 W D W D L 14 8 4 2 2 16 12 4 W W L D D 12 9 3 3 3 15 16 -1 D D W W L
26 17 7 5 5 21 19 2 L W W L L 10 8 2 4 2 9 10 -1 D W D L L 16 9 5 1 3 12 9 3 L W W W L
24 17 6 6 5 25 23 2 W L D L D 16 9 4 4 1 16 11 5 W W L D D 8 8 2 2 4 9 12 -3 D L D W L
24 17 7 3 7 18 20 -2 L W W L L 14 9 4 2 3 11 10 1 L W L W L 10 8 3 1 4 7 10 -3 L D W W L
23 17 6 5 6 23 22 1 W D W L D 17 9 5 2 2 16 12 4 W W D W D 6 8 1 3 4 7 10 -3 L L L W L
23 17 7 2 8 24 25 -1 W L L D W 17 8 5 2 1 16 9 7 L W W W D 6 9 2 0 7 8 16 -8 L L L L W
23 17 7 2 8 24 26 -2 W L L W W 16 9 5 1 3 15 10 5 W W L L W 7 8 2 1 5 9 16 -7 L L L W W
22 17 6 4 7 26 23 3 L D W L L 8 9 2 2 5 11 11 0 L D L W L 14 8 4 2 2 15 12 3 W W L D L
22 17 5 7 5 26 29 -3 L L D D D 16 9 4 4 1 11 6 5 W D L D D 6 8 1 3 4 15 23 -8 D L L L D
19 17 5 4 8 24 31 -7 L W D D W 15 9 4 3 2 17 12 5 W L W D W 4 8 1 1 6 7 19 -12 L L L L D
18 17 5 3 9 17 26 -9 L W L W L 10 8 3 1 4 11 13 -2 L D W L W 8 9 2 2 5 6 13 -7 L W W L L
13 17 3 4 10 19 35 -16 L D D L L 6 8 2 0 6 10 20 -10 L W W L L 7 9 1 4 4 9 15 -6 L D D D L
11 17 3 2 12 19 34 -15 L L L L D 7 8 2 1 5 7 10 -3 W L L L L 4 9 1 1 7 12 24 -12 W L L L D
2 17 0 2 15 9 37 -28 L L L L L 1 9 0 1 8 7 23 -16 L L L L L 1 8 0 1 7 2 14 -12 L L L L L

Updated at

Powered by Opta