StandingsPremier League 2025/2026

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
48 20 15 3 2 40 14 26 W W W W W 28 10 9 1 0 26 5 21 W W W W W 20 10 6 2 2 14 9 5 D D L W W
42 20 13 3 4 33 24 9 W W W L W 25 10 8 1 1 18 8 10 W W W W W 17 10 5 2 3 15 16 -1 W W W W L
41 19 13 2 4 43 17 26 W W W W D 24 9 8 0 1 25 6 19 W W W W W 17 10 5 2 3 18 11 7 L W W W D
33 19 10 3 6 30 26 4 D W W W D 20 10 6 2 2 15 10 5 L D W W D 13 9 4 1 4 15 16 -1 L L W D W
30 19 8 6 5 32 21 11 D W D L D 15 10 4 3 3 15 11 4 W D W L D 15 9 4 3 2 17 10 7 W W L D D
30 19 8 6 5 33 29 4 W D L W D 18 10 5 3 2 18 13 5 L D D W D 12 9 3 3 3 15 16 -1 D D W W L
29 19 7 8 4 20 18 2 L W D D D 20 10 5 5 0 16 8 8 D W W D D 9 9 2 3 4 4 10 -6 W L D L D
28 20 7 7 6 30 27 3 L D L D W 19 10 5 4 1 18 11 7 W L D D W 9 10 2 3 5 12 16 -4 D W L L D
28 19 8 4 7 20 20 0 W L L D W 14 9 4 2 3 11 10 1 L W L W L 14 10 4 2 4 9 10 -1 W W L D W
27 19 8 3 8 28 26 2 L D W W D 21 10 6 3 1 20 10 10 W W D W D 6 9 2 0 7 8 16 -8 L L L L W
27 19 7 6 6 22 21 1 W L L L D 11 10 2 5 3 10 12 -2 D L L L D 16 9 5 1 3 12 9 3 L W W W L
27 19 8 3 8 26 27 -1 L W W W D 16 9 5 1 3 15 10 5 W W L L W 11 10 3 2 5 11 17 -6 L W W W D
26 19 7 5 7 27 23 4 W L L W D 8 9 2 2 5 11 11 0 L D L W L 18 10 5 3 2 16 12 4 L D L W D
26 19 7 5 7 26 24 2 W L D L W 17 9 5 2 2 16 12 4 W W D W D 9 10 2 3 5 10 12 -2 L W L L W
23 20 5 8 7 31 38 -7 D D L D L 16 10 4 4 2 13 9 4 D L D D L 7 10 1 4 5 18 29 -11 L L D L D
21 19 5 6 8 25 32 -7 D D W D D 15 9 4 3 2 17 12 5 W L W D W 6 10 1 3 6 8 20 -12 L L D D D
18 20 5 3 12 19 33 -14 W L L L L 10 10 3 1 6 12 17 -5 W L W L L 8 10 2 2 6 7 16 -9 W W L L L
14 20 3 5 12 21 41 -20 L L L D L 7 10 2 1 7 12 23 -11 W L L L D 7 10 1 4 5 9 18 -9 D D D L L
12 20 3 3 14 20 39 -19 L D D L L 8 10 2 2 6 8 13 -5 L L L D L 4 10 1 1 8 12 26 -14 L L L D L
6 20 1 3 16 14 40 -26 L L L D W 4 10 1 1 8 10 23 -13 L L L L W 2 10 0 2 8 4 17 -13 L L L L D

Updated at

Powered by Opta