Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sirigu | ||||
A. Izzo | ||||
Nkoulou | ||||
Moretti | ||||
Daniele Baselli | ||||
Ola Aina | ||||
Souahilo Meité | ||||
Rincón | ||||
Berenguer | ||||
Zaza | ||||
Belotti |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
David Ospina | ||||
Hysaj | ||||
S. Luperto | ||||
Koulibaly | ||||
Albiol | ||||
Callejón | ||||
Marko Rog | ||||
Hamsik | ||||
Insigne | x 2 | |||
Verdi | ||||
Mertens |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Soriano | ||||
Koffi Djidji | ||||
De Silvestri | ||||
Edera | ||||
Vittorio Parigini | ||||
Sasa Lukic | ||||
Rosati | ||||
Salvador Ichazo | ||||
Vitalie Damascan | ||||
Bremer |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Zielinski | ||||
Maksimovic | ||||
Kevin Malcuit | ||||
Mário Rui | ||||
Fabián | ||||
Amadou Diawara | ||||
Karnezis | ||||
Alessandro D'Andrea | ||||
Arkadiusz Milik | ||||
Allan |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00