Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Iván Angulo | 39 |
2 | Matt Freese | 38 |
- | Maya Yoshida | 38 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Maya Yoshida | 3396 |
2 | Lloris | 3360 |
3 | Matt Freese | 3342 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Hannes Wolf | 30 |
2 | Dante Vanzeir | 28 |
3 | Jáder Rafael Obrian | 27 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Darren Yapi | 28 |
2 | Miguel Berry | 27 |
3 | Sergi Santos | 25 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Guzan | 3 |
- | Maarten Paes | 3 |
- | Tim Melia | 3 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Kristijan Kahlina | 100 |
- | Evan Louro | 100 |
- | Andrew Tarbell | 100 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 3937 |
2 | Maya Yoshida | 3083 |
3 | Artur | 3033 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 17 |
2 | Evander Ferreira | 15 |
- | Gabriel Pec | 15 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 120 |
2 | Kai Wagner | 100 |
3 | Ryan Gauld | 94 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 98 |
2 | Santiago Rodríguez | 96 |
3 | Luciano Acosta | 93 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 161 |
2 | Luciano Acosta | 128 |
3 | Santiago Rodríguez | 95 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 1608.81 |
2 | Jonathan Osorio | 1125 |
3 | Alonso Coello | 1000 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Martín Ojeda | 39 |
- | Iván Angulo | 39 |
- | Lodeiro | 39 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 325 |
2 | Santiago Rodríguez | 314 |
3 | Rafael Navarro | 309 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Benteke | 362 |
2 | Santiago Rodríguez | 260 |
3 | Rafael Navarro | 245 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Benteke | 589 |
2 | Santiago Rodríguez | 574 |
3 | Rafael Navarro | 554 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Long | 1602.04 |
2 | Deybi Flores | 1495.48 |
3 | Bernardeschi | 1402.92 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Rafael Navarro | 125 |
2 | Benteke | 124 |
3 | Sam Surridge | 98 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Benteke | 312 |
2 | Lucas Bartlett | 110 |
3 | Dylan Nealis | 93 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Benteke | 436 |
2 | Rafael Navarro | 196 |
3 | Brian White | 174 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Long | 1022.25 |
2 | Prince Osei Owusu | 675 |
3 | Deybi Flores | 655 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Santiago Rodríguez | 245 |
2 | Luciano Acosta | 196 |
3 | Riqui Puig | 192 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Santiago Rodríguez | 531 |
2 | Denis Bouanga | 457 |
3 | Luciano Acosta | 453 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Long | 807.14 |
2 | Prince Osei Owusu | 676.19 |
3 | Deybi Flores | 648.71 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Santiago Rodríguez | 79 |
2 | Benteke | 71 |
3 | James Sands | 64 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 95 |
2 | Santiago Rodríguez | 94 |
3 | César Araújo | 81 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Cristian Espinoza | 63 |
2 | Maxso | 60 |
3 | Tonhão | 59 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Jakob Glesnes | 14 |
2 | Benteke | 13 |
- | Nathan Harriel | 13 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Brad Stuver | 8 |
- | Christopher Brady | 8 |
- | Fabian Herbers | 8 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Eddie Segura | 2 |
- | Matti Peltola | 2 |
2 | Mathieu Choiniere | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Messi | 17 |
2 | Facundo Torres | 15 |
3 | Gabriel Pec | 14 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 18 |
2 | Riqui Puig | 17 |
3 | Alonso Martínez | 16 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Benteke | 9 |
2 | Cristian Arango | 7 |
3 | Christian Ramirez | 6 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Benteke | 22 |
2 | Luis Suárez | 21 |
3 | Dejan Joveljic | 19 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 6 |
- | Luca Orellano | 6 |
2 | Albert Rusnák | 5 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 8 |
2 | Forsberg | 6 |
3 | Santiago Rodríguez | 5 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Shaqiri | 100 |
- | Carles Gil | 100 |
- | Ryan Gauld | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Prince Osei Owusu | 200 |
2 | Shaqiri | 100 |
- | Klich | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Evander Ferreira | 3 |
- | Luca Orellano | 3 |
2 | Mateusz Bogusz | 2 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Prince Osei Owusu | 191.66 |
2 | Derrick Etienne | 150 |
3 | Serge Ngoma | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Cristian Espinoza | 239 |
2 | Kai Wagner | 196 |
3 | Martín Ojeda | 177 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Kai Wagner | 101 |
2 | Brook Lennon | 93 |
3 | Cristian Espinoza | 92 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Cristian Espinoza | 331 |
2 | Kai Wagner | 297 |
3 | Brook Lennon | 258 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 834.88 |
2 | Insigne | 513.33 |
3 | Tyrese Spicer | 501.91 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 466 |
2 | Carlos | 417 |
3 | Dayne St. Clair | 392 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Alex Bono | 325 |
2 | Guzan | 320 |
3 | Riqui Puig | 248 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Carlos | 414 |
2 | Dayne St. Clair | 390 |
3 | Alex Bono | 378 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 2445.94 |
2 | Prince Osei Owusu | 1976.28 |
3 | Matthew Longstaff | 1756.48 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Matthew Longstaff | 2525.21 |
2 | Deybi Flores | 2280.56 |
3 | Raoul Petretta | 2266.44 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 1812 |
2 | Marky Delgado | 1165 |
3 | Amine Bassi | 1091 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Cristian Espinoza | 434 |
2 | Luciano Acosta | 428 |
3 | Kai Wagner | 419 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 2229 |
2 | Luciano Acosta | 1415 |
3 | Santiago Rodríguez | 1412 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Long | 1918.6 |
2 | Sean Johnson | 1813.71 |
3 | Nickseon Gomis | 1616.14 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Matthew Longstaff | 2993.87 |
2 | Kosi Thompson | 2601.05 |
3 | Deybi Flores | 2596.79 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Maya Yoshida | 1919 |
2 | Micael | 1658 |
3 | Thiago Martina | 1442 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Rudy Camacho | 114 |
2 | Micael | 113 |
3 | John McCarthy | 108 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Maya Yoshida | 1988 |
2 | Micael | 1771 |
3 | Thiago Martina | 1546 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Yeimar Gómez | 63 |
2 | Obinna Nwobodo | 60 |
3 | Joseph Rosales | 58 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Riqui Puig | 3328 |
2 | Maya Yoshida | 2674 |
3 | Artur | 2594 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Matthew Longstaff | 2809.88 |
2 | Kosi Thompson | 2513.62 |
3 | Deybi Flores | 2456.55 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Rafael Navarro | 30 |
2 | Ibrahim Aliyu | 29 |
3 | Luciano Acosta | 26 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 3 |
2 | Tomás Avilés | 2 |
- | Joseph Rosales | 2 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 3 |
2 | Tomás Avilés | 2 |
3 | Nathan Saliba | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | James Sands | 14 |
2 | Tomás Avilés | 12 |
3 | Julio Cascante | 11 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Joseph Rosales | 1 |
- | Sean Nealis | 1 |
2 | Cristián Dájome | 0 |
Cards
Pos. | Team | Total |
---|---|---|
1 | James Sands | 15 |
2 | Tomás Avilés | 14 |
3 | Franco Escobar | 12 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 68 |
2 | Cucho Hernández | 59 |
3 | Cristian Arango | 57 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Gabriel Pec | 68 |
2 | Denis Bouanga | 63 |
3 | Luis Suárez | 53 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Evander Ferreira | 26 |
2 | Messi | 18 |
3 | Djordje Mihailović | 16 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 9 |
2 | Rafael Navarro | 7 |
3 | Forsberg | 6 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Brad Stuver | 9 |
2 | Christopher Brady | 8 |
- | Maarten Paes | 8 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Cucho Hernández | 43 |
2 | Hany Mukhtar | 42 |
3 | Riqui Puig | 40 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 8 |
2 | Luca Orellano | 7 |
3 | Diego Rossi | 6 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Bernardeschi | 494.99 |
2 | Prince Osei Owusu | 408.34 |
3 | Matthew Longstaff | 350 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Philip Quinton | 100 |
- | Ustari | 100 |
2 | DeAndre Yedlin | 66.67 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Jackson Ragen | 13 |
- | Kristijan Kahlina | 13 |
- | Ashley Westwood | 13 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Dante Vanzeir | 6 |
- | Jordan Morris | 6 |
- | Thommy | 6 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Denis Bouanga | 73 |
2 | Saba Lobjanidze | 49 |
- | Griffin Dorsey | 49 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Jonathan Sirois | 363 |
2 | Matt Freese | 335 |
3 | Guzan | 332 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Luciano Acosta | 774 |
2 | Santiago Rodríguez | 760 |
3 | Cristian Espinoza | 674 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Ranko Veselinovic | 4 |
2 | Justen Glad | 3 |
3 | Noah Cobb | 2 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Palencia | 97 |
2 | James Sands | 91 |
3 | Adrián Cubas | 86 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Palencia | 64 |
2 | James Sands | 59 |
- | Artur | 59 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Deybi Flores | 1523.33 |
2 | Raoul Petretta | 1391.67 |
3 | Matthew Longstaff | 1325 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | James Sands | 45 |
2 | Santiago Rodríguez | 44 |
3 | Obinna Nwobodo | 42 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Vitor | 38 |
2 | Jake Davis | 35 |
3 | Adrián Cubas | 34 |