StandingsMundial Sub 17 2025
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
| 2 |
|
4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 3 |
|
2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
| 4 |
|
1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 |
| Results of group A | |||||||||
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 13 | 3 | 10 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 16 | 8 | 8 |
| 4 |
|
1 | 3 | 0 | 1 | 2 | 1 | 22 | -21 |
| Results of group B | |||||||||
| Group C | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 6 | 0 | 6 |
| 2 |
|
7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
| 3 |
|
1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
| 4 |
|
1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 |
| Results of group C | |||||||||
| Group D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
9 | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 11 | 3 | 8 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 6 | 3 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 0 | 20 | -20 |
| Results of group D | |||||||||
| Group E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 11 | 4 | 7 |
| 3 |
|
4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 4 | 16 | -12 |
| Results of group E | |||||||||
| Group F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| 2 |
|
7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
| Results of group F | |||||||||
| Group G | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
5 | 3 | 1 | 2 | 0 | 9 | 2 | 7 |
| 2 |
|
5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 3 |
|
4 | 3 | 1 | 1 | 1 | 6 | 3 | 3 |
| 4 |
|
1 | 3 | 0 | 1 | 2 | 0 | 12 | -12 |
| Results of group G | |||||||||
| Group H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 12 | 1 | 11 |
| 2 |
|
7 | 3 | 2 | 1 | 0 | 9 | 4 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 3 | 14 | -11 |
| Results of group H | |||||||||
| Group I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 7 | 4 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
| Results of group I | |||||||||
| Group J | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 9 | 4 | 5 |
| 3 |
|
4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 3 | 12 | -9 |
| Results of group J | |||||||||
| Group K | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 |
|
4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 |
|
4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 4 |
|
4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
| Results of group K | |||||||||
| Group L | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 |
|
9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
| 2 |
|
6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
| 3 |
|
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
| Results of group L | |||||||||