Segunda B
Team |
Pts | P | W | D | L |
---|---|---|---|---|---|
1 Real Unión | 45 | 26 | 14 | 3 | 9 |
2 Racing | 42 | 26 | 12 | 6 | 8 |
3 Arenas de Getxo | 39 | 26 | 9 | 12 | 5 |
4 Ebro 1 | 39 | 26 | 10 | 9 | 7 |
5 Osasuna B 1 | 37 | 26 | 10 | 7 | 9 |
6 Tarazona | 31 | 26 | 9 | 4 | 13 |
7 Laredo | 29 | 26 | 8 | 5 | 13 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00