Segunda Rfef
Matchdays
See results for:
Local team | Result | Away team |
---|---|---|
CD Brea | 1 - 2 | Arenas de Getxo |
Mutilvera | 2 - 0 | Alavés B |
Racing Rioja | 1 - 1 | Alfaro |
Real Sociedad C | 1 - 1 | Utebo |
Beasain | 0 - 0 | AD San Juan |
Atlético Cirbonero | 1 - 1 | Gernika |
Arnedo | 3 - 1 | UD Logroñés B |
Sestao | 1 - 0 | Tarazona |
CD Tudelano | 0 - 0 | Izarra |
Local team | Result | Away team |
---|---|---|
UD Logroñés B | 1 - 0 | Racing Rioja |
AD San Juan | 0 - 1 | Mutilvera |
Alfaro | 3 - 1 | Real Sociedad C |
Alavés B | 0 - 0 | Atlético Cirbonero |
Arenas de Getxo | 4 - 1 | Arnedo |
Izarra | 0 - 0 | Beasain |
Tarazona | 4 - 1 | CD Tudelano |
Utebo | 0 - 1 | Sestao |
Gernika | 1 - 1 | CD Brea |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 3 | Mutilvera |
Arnedo | 1 - 0 | Gernika |
Racing Rioja | 0 - 2 | Arenas de Getxo |
Real Sociedad C | 1 - 2 | UD Logroñés B |
CD Brea | 0 - 1 | Alavés B |
Atlético Cirbonero | 0 - 2 | AD San Juan |
Izarra | 1 - 1 | Tarazona |
CD Tudelano | 1 - 0 | Utebo |
Sestao | 2 - 1 | Alfaro |
Local team | Result | Away team |
---|---|---|
Alavés B | 0 - 0 | Arnedo |
Mutilvera | 0 - 1 | Atlético Cirbonero |
Arenas de Getxo | 1 - 0 | Real Sociedad C |
AD San Juan | 2 - 0 | CD Brea |
UD Logroñés B | 0 - 1 | Sestao |
Tarazona | 1 - 1 | Beasain |
Utebo | 1 - 0 | Izarra |
Alfaro | 2 - 0 | CD Tudelano |
Gernika | 1 - 2 | Racing Rioja |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 0 | Atlético Cirbonero |
Racing Rioja | 2 - 2 | Alavés B |
Arnedo | 1 - 2 | AD San Juan |
Real Sociedad C | 1 - 2 | Gernika |
CD Brea | 2 - 0 | Mutilvera |
Tarazona | 0 - 2 | Utebo |
Izarra | 2 - 0 | Alfaro |
CD Tudelano | 2 - 1 | UD Logroñés B |
Sestao | 3 - 1 | Arenas de Getxo |
Local team | Result | Away team |
---|---|---|
Mutilvera | 0 - 3 | Arnedo |
AD San Juan | 1 - 1 | Racing Rioja |
UD Logroñés B | 2 - 1 | Izarra |
Alavés B | 1 - 2 | Real Sociedad C |
Alfaro | 0 - 3 | Tarazona |
Arenas de Getxo | 0 - 3 | CD Tudelano |
Atlético Cirbonero | 0 - 1 | CD Brea |
Utebo | 4 - 2 | Beasain |
Gernika | 1 - 2 | Sestao |
Local team | Result | Away team |
---|---|---|
Utebo | 2 - 1 | Alfaro |
Beasain | 0 - 0 | CD Brea |
Sestao | 1 - 1 | Alavés B |
Racing Rioja | 1 - 0 | Mutilvera |
Tarazona | 5 - 0 | UD Logroñés B |
CD Tudelano | 3 - 2 | Gernika |
Real Sociedad C | 2 - 1 | AD San Juan |
Izarra | 1 - 2 | Arenas de Getxo |
Arnedo | 0 - 2 | Atlético Cirbonero |
Local team | Result | Away team |
---|---|---|
Mutilvera | 1 - 2 | Real Sociedad C |
AD San Juan | 1 - 1 | Sestao |
Alavés B | 2 - 0 | CD Tudelano |
UD Logroñés B | 3 - 2 | Utebo |
Alfaro | 1 - 2 | Beasain |
Arenas de Getxo | 3 - 3 | Tarazona |
Atlético Cirbonero | 2 - 0 | Racing Rioja |
CD Brea | 1 - 0 | Arnedo |
Gernika | 2 - 1 | Izarra |
Local team | Result | Away team |
---|---|---|
Beasain | 3 - 1 | Arnedo |
Racing Rioja | 2 - 0 | CD Brea |
CD Tudelano | 1 - 0 | AD San Juan |
Sestao | 2 - 0 | Mutilvera |
Utebo | 0 - 2 | Arenas de Getxo |
Alfaro | 2 - 0 | UD Logroñés B |
Tarazona | 1 - 1 | Gernika |
Izarra | 4 - 0 | Alavés B |
Real Sociedad C | 2 - 1 | Atlético Cirbonero |
Local team | Result | Away team |
---|---|---|
AD San Juan | 1 - 1 | Izarra |
Gernika | 0 - 2 | Utebo |
Alavés B | 3 - 1 | Tarazona |
Mutilvera | 0 - 1 | CD Tudelano |
Atlético Cirbonero | 0 - 0 | Sestao |
Arenas de Getxo | 0 - 0 | Alfaro |
CD Brea | 0 - 1 | Real Sociedad C |
Arnedo | 2 - 0 | Racing Rioja |
UD Logroñés B | 1 - 1 | Beasain |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 2 | Racing Rioja |
UD Logroñés B | 5 - 1 | Arenas de Getxo |
Izarra | 1 - 0 | Mutilvera |
Utebo | 1 - 0 | Alavés B |
Alfaro | 0 - 2 | Gernika |
Tarazona | 3 - 1 | AD San Juan |
CD Tudelano | 0 - 2 | Atlético Cirbonero |
Sestao | 0 - 1 | CD Brea |
Real Sociedad C | 3 - 0 | Arnedo |
Local team | Result | Away team |
---|---|---|
Mutilvera | 3 - 1 | Tarazona |
AD San Juan | 1 - 0 | Utebo |
Atlético Cirbonero | 1 - 2 | Izarra |
Racing Rioja | 1 - 2 | Real Sociedad C |
Alavés B | 1 - 0 | Alfaro |
CD Brea | 1 - 0 | CD Tudelano |
Arenas de Getxo | 1 - 0 | Beasain |
Gernika | 0 - 0 | UD Logroñés B |
Arnedo | 1 - 2 | Sestao |
Local team | Result | Away team |
---|---|---|
UD Logroñés B | 0 - 3 | Alavés B |
Utebo | 3 - 2 | Mutilvera |
Beasain | 1 - 1 | Real Sociedad C |
Izarra | 0 - 1 | CD Brea |
Alfaro | 1 - 1 | AD San Juan |
Arenas de Getxo | 0 - 2 | Gernika |
Tarazona | 1 - 0 | Atlético Cirbonero |
CD Tudelano | 1 - 0 | Arnedo |
Sestao | 4 - 0 | Racing Rioja |
Local team | Result | Away team |
---|---|---|
Mutilvera | 4 - 2 | Alfaro |
AD San Juan | 2 - 0 | UD Logroñés B |
Racing Rioja | 1 - 3 | CD Tudelano |
Real Sociedad C | 1 - 3 | Sestao |
CD Brea | 1 - 1 | Tarazona |
Alavés B | 0 - 0 | Arenas de Getxo |
Atlético Cirbonero | 0 - 2 | Utebo |
Arnedo | 1 - 4 | Izarra |
Gernika | 2 - 1 | Beasain |
Local team | Result | Away team |
---|---|---|
Alfaro | 0 - 2 | Atlético Cirbonero |
Utebo | 3 - 0 | CD Brea |
Gernika | 1 - 0 | Alavés B |
Arenas de Getxo | 0 - 0 | AD San Juan |
CD Tudelano | 2 - 1 | Real Sociedad C |
Beasain | 0 - 0 | Sestao |
Tarazona | 4 - 0 | Arnedo |
Izarra | 3 - 1 | Racing Rioja |
UD Logroñés B | 0 - 1 | Mutilvera |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 2 | Alavés B |
CD Brea | 2 - 0 | Alfaro |
AD San Juan | 0 - 1 | Gernika |
Racing Rioja | 2 - 0 | Tarazona |
Atlético Cirbonero | 1 - 0 | UD Logroñés B |
Mutilvera | 1 - 0 | Arenas de Getxo |
Arnedo | 1 - 1 | Utebo |
Sestao | 2 - 0 | CD Tudelano |
Real Sociedad C | 2 - 4 | Izarra |
Local team | Result | Away team |
---|---|---|
Alavés B | 2 - 0 | AD San Juan |
UD Logroñés B | 1 - 0 | CD Brea |
Alfaro | 2 - 1 | Arnedo |
Utebo | 1 - 1 | Racing Rioja |
Izarra | 0 - 0 | Sestao |
Gernika | 2 - 1 | Mutilvera |
Arenas de Getxo | 2 - 3 | Atlético Cirbonero |
Tarazona | 2 - 1 | Real Sociedad C |
CD Tudelano | 1 - 2 | Beasain |
Local team | Result | Away team |
---|---|---|
AD San Juan | 1 - 0 | Beasain |
Alavés B | 1 - 0 | Mutilvera |
UD Logroñés B | 3 - 0 | Arnedo |
Alfaro | 0 - 0 | Racing Rioja |
Utebo | 1 - 0 | Real Sociedad C |
Izarra | 0 - 0 | CD Tudelano |
Tarazona | 2 - 1 | Sestao |
Gernika | 4 - 1 | Atlético Cirbonero |
Arenas de Getxo | 2 - 1 | CD Brea |
Local team | Result | Away team |
---|---|---|
Beasain | 0 - 1 | Izarra |
Mutilvera | 1 - 0 | AD San Juan |
CD Brea | 1 - 0 | Gernika |
Racing Rioja | 2 - 1 | UD Logroñés B |
Sestao | 1 - 0 | Utebo |
Real Sociedad C | 3 - 1 | Alfaro |
CD Tudelano | 1 - 0 | Tarazona |
Arnedo | 0 - 0 | Arenas de Getxo |
Atlético Cirbonero | 2 - 2 | Alavés B |
Local team | Result | Away team |
---|---|---|
Mutilvera | 3 - 0 | Beasain |
AD San Juan | 1 - 1 | Atlético Cirbonero |
UD Logroñés B | 0 - 1 | Real Sociedad C |
Utebo | 1 - 1 | CD Tudelano |
Alavés B | 1 - 0 | CD Brea |
Alfaro | 1 - 1 | Sestao |
Gernika | 4 - 0 | Arnedo |
Tarazona | 2 - 0 | Izarra |
Arenas de Getxo | 1 - 0 | Racing Rioja |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 2 | Tarazona |
CD Brea | 1 - 2 | AD San Juan |
Racing Rioja | 1 - 1 | Gernika |
Atlético Cirbonero | 1 - 0 | Mutilvera |
Arnedo | 0 - 4 | Alavés B |
CD Tudelano | 1 - 1 | Alfaro |
Izarra | 0 - 2 | Utebo |
Sestao | 6 - 0 | UD Logroñés B |
Real Sociedad C | 1 - 1 | Arenas de Getxo |
Local team | Result | Away team |
---|---|---|
Mutilvera | 4 - 1 | CD Brea |
AD San Juan | 1 - 1 | Arnedo |
Utebo | 0 - 2 | Tarazona |
Arenas de Getxo | 1 - 1 | Sestao |
Gernika | 1 - 0 | Real Sociedad C |
Alavés B | 2 - 0 | Racing Rioja |
UD Logroñés B | 0 - 2 | CD Tudelano |
Atlético Cirbonero | 1 - 3 | Beasain |
Alfaro | 0 - 0 | Izarra |
Local team | Result | Away team |
---|---|---|
Beasain | 1 - 1 | Utebo |
Racing Rioja | 1 - 0 | AD San Juan |
CD Brea | 1 - 1 | Atlético Cirbonero |
Arnedo | 0 - 4 | Mutilvera |
Izarra | 2 - 0 | UD Logroñés B |
CD Tudelano | 0 - 0 | Arenas de Getxo |
Tarazona | 6 - 1 | Alfaro |
Sestao | 2 - 0 | Gernika |
Real Sociedad C | 1 - 0 | Alavés B |
Local team | Result | Away team |
---|---|---|
Mutilvera | 1 - 0 | Racing Rioja |
AD San Juan | 1 - 0 | Real Sociedad C |
Alavés B | 0 - 0 | Sestao |
UD Logroñés B | 1 - 1 | Tarazona |
CD Brea | 0 - 0 | Beasain |
Atlético Cirbonero | 3 - 2 | Arnedo |
Arenas de Getxo | 3 - 1 | Izarra |
Gernika | 2 - 0 | CD Tudelano |
Alfaro | 1 - 2 | Utebo |
Local team | Result | Away team |
---|---|---|
Beasain | 5 - 0 | Alfaro |
Racing Rioja | 1 - 0 | Atlético Cirbonero |
CD Tudelano | 0 - 0 | Alavés B |
Real Sociedad C | 3 - 0 | Mutilvera |
Izarra | 1 - 2 | Gernika |
Utebo | 0 - 0 | UD Logroñés B |
Arnedo | 0 - 1 | CD Brea |
Tarazona | 3 - 0 | Arenas de Getxo |
Sestao | 2 - 0 | AD San Juan |
Local team | Result | Away team |
---|---|---|
UD Logroñés B | 0 - 0 | Alfaro |
Mutilvera | 1 - 1 | Sestao |
AD San Juan | 0 - 0 | CD Tudelano |
Arnedo | 2 - 2 | Beasain |
Alavés B | 2 - 0 | Izarra |
CD Brea | 3 - 0 | Racing Rioja |
Gernika | 1 - 1 | Tarazona |
Atlético Cirbonero | 1 - 2 | Real Sociedad C |
Arenas de Getxo | 1 - 0 | Utebo |
Local team | Result | Away team |
---|---|---|
Beasain | 2 - 1 | UD Logroñés B |
Racing Rioja | 0 - 4 | Arnedo |
Utebo | 0 - 0 | Gernika |
Real Sociedad C | 2 - 0 | CD Brea |
Tarazona | 0 - 1 | Alavés B |
Izarra | 1 - 1 | AD San Juan |
CD Tudelano | 0 - 2 | Mutilvera |
Alfaro | 2 - 0 | Arenas de Getxo |
Sestao | 2 - 1 | Atlético Cirbonero |
Local team | Result | Away team |
---|---|---|
Racing Rioja | 1 - 1 | Beasain |
Mutilvera | 1 - 1 | Izarra |
AD San Juan | 2 - 0 | Tarazona |
Arenas de Getxo | 5 - 1 | UD Logroñés B |
Gernika | 2 - 0 | Alfaro |
Alavés B | 1 - 1 | Utebo |
CD Brea | 1 - 1 | Sestao |
Atlético Cirbonero | 0 - 0 | CD Tudelano |
Arnedo | 1 - 0 | Real Sociedad C |
Local team | Result | Away team |
---|---|---|
UD Logroñés B | 1 - 0 | Gernika |
Real Sociedad C | 2 - 1 | Racing Rioja |
Beasain | 3 - 0 | Arenas de Getxo |
CD Tudelano | 3 - 1 | CD Brea |
Sestao | 3 - 0 | Arnedo |
Izarra | 0 - 0 | Atlético Cirbonero |
Utebo | 0 - 0 | AD San Juan |
Tarazona | 3 - 2 | Mutilvera |
Alfaro | 1 - 1 | Alavés B |
Local team | Result | Away team |
---|---|---|
Racing Rioja | 0 - 3 | Sestao |
AD San Juan | 2 - 2 | Alfaro |
Mutilvera | 5 - 1 | Utebo |
CD Brea | 0 - 1 | Izarra |
Alavés B | 3 - 0 | UD Logroñés B |
Real Sociedad C | 1 - 0 | Beasain |
Gernika | 0 - 2 | Arenas de Getxo |
Atlético Cirbonero | 1 - 3 | Tarazona |
Arnedo | 0 - 2 | CD Tudelano |
Local team | Result | Away team |
---|---|---|
Beasain | 3 - 2 | Gernika |
Sestao | 3 - 1 | Real Sociedad C |
UD Logroñés B | 0 - 2 | AD San Juan |
Alfaro | 2 - 1 | Mutilvera |
CD Tudelano | 7 - 1 | Racing Rioja |
Izarra | 3 - 1 | Arnedo |
Utebo | 1 - 1 | Atlético Cirbonero |
Tarazona | 0 - 1 | CD Brea |
Arenas de Getxo | 1 - 2 | Alavés B |
Local team | Result | Away team |
---|---|---|
Racing Rioja | 0 - 0 | Izarra |
AD San Juan | 2 - 1 | Arenas de Getxo |
Arnedo | 0 - 0 | Tarazona |
Alavés B | 0 - 0 | Gernika |
CD Brea | 1 - 1 | Utebo |
Real Sociedad C | 2 - 2 | CD Tudelano |
Atlético Cirbonero | 2 - 3 | Alfaro |
Mutilvera | 0 - 0 | UD Logroñés B |
Sestao | 2 - 0 | Beasain |
Local team | Result | Away team |
---|---|---|
Alavés B | 1 - 0 | Beasain |
Gernika | 0 - 1 | AD San Juan |
Utebo | 1 - 0 | Arnedo |
CD Tudelano | 0 - 0 | Sestao |
Arenas de Getxo | 0 - 0 | Mutilvera |
UD Logroñés B | 1 - 1 | Atlético Cirbonero |
Alfaro | 0 - 1 | CD Brea |
Tarazona | 3 - 1 | Racing Rioja |
Izarra | 2 - 1 | Real Sociedad C |
Local team | Result | Away team |
---|---|---|
Sestao | 1 - 1 | Izarra |
CD Brea | 1 - 1 | UD Logroñés B |
Arnedo | 1 - 4 | Alfaro |
Mutilvera | 0 - 1 | Gernika |
Real Sociedad C | 2 - 1 | Tarazona |
Atlético Cirbonero | 2 - 0 | Arenas de Getxo |
AD San Juan | 2 - 1 | Alavés B |
Beasain | 2 - 1 | CD Tudelano |
Racing Rioja | 1 - 2 | Utebo |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00