Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Atlético Sub-19 | 12 | 6 | 4 | 0 | 2 | 15 | 8 |
2 Mónaco Sub-19 | 10 | 6 | 3 | 1 | 2 | 9 | 9 |
3 Club Brugge U19 1 | 7 | 6 | 2 | 1 | 3 | 10 | 11 |
4 B. Dortmund Sub-19 1 | 5 | 6 | 1 | 2 | 3 | 7 | 13 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Barcelona Sub-19 | 11 | 6 | 3 | 2 | 1 | 8 | 6 |
2 Tottenham Sub-19 | 9 | 6 | 2 | 3 | 1 | 10 | 8 |
3 Inter Sub-19 1 | 7 | 6 | 2 | 1 | 3 | 10 | 9 |
4 PSV U19 1 | 5 | 6 | 1 | 2 | 3 | 6 | 11 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Liverpool Sub-19 | 13 | 6 | 4 | 1 | 1 | 17 | 7 |
2 PSG Sub-19 | 13 | 6 | 4 | 1 | 1 | 13 | 10 |
3 Nápoles Sub-19 | 6 | 6 | 1 | 3 | 2 | 9 | 15 |
4 Crvena Zvezda U19 | 1 | 6 | 0 | 1 | 5 | 6 | 13 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Oporto Sub-19 1 | 13 | 6 | 4 | 1 | 1 | 13 | 5 |
2 Lokomotiv Moscow U19 1 | 10 | 6 | 3 | 1 | 2 | 8 | 5 |
3 Galatasaray U19 2 | 10 | 6 | 3 | 1 | 2 | 8 | 6 |
4 FC Schalke 04 U19 | 1 | 6 | 0 | 1 | 5 | 2 | 15 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Ajax Sub-19 | 11 | 6 | 3 | 2 | 1 | 23 | 8 |
2 Benfica Sub-19 | 11 | 6 | 3 | 2 | 1 | 14 | 9 |
3 Bayern Sub-19 | 11 | 6 | 3 | 2 | 1 | 12 | 8 |
4 AEK Athens U19 | 0 | 6 | 0 | 0 | 6 | 2 | 26 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim U19 | 11 | 6 | 3 | 2 | 1 | 15 | 10 |
2 Lyon U19 | 11 | 6 | 3 | 2 | 1 | 13 | 8 |
3 M. City Sub-19 | 7 | 6 | 2 | 1 | 3 | 10 | 14 |
4 Shakhtar Sub-19 | 3 | 6 | 0 | 3 | 3 | 5 | 11 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Real Madrid Sub-19 | 18 | 6 | 6 | 0 | 0 | 20 | 7 |
2 Roma Sub-19 | 9 | 6 | 3 | 0 | 3 | 14 | 17 |
3 Viktoria Plzen U19 | 5 | 6 | 1 | 2 | 3 | 11 | 14 |
4 CSKA M. Sub-19 | 2 | 6 | 0 | 2 | 4 | 6 | 13 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 M. United Sub-19 | 16 | 6 | 5 | 1 | 0 | 20 | 7 |
2 Juventus Sub-19 | 10 | 6 | 3 | 1 | 2 | 11 | 11 |
3 Young Boys U19 | 7 | 6 | 2 | 1 | 3 | 12 | 15 |
4 Valencia CF U19 | 1 | 6 | 0 | 1 | 5 | 4 | 14 |