Mundial Resistencia

GP FRANCE

Paul Ricard

GP FRANCE

Results

Sesión 1
Position Driver Time GD
1 F. Alonso/Nakajima/Buemi 1:32.662 1:32.662
2 K. Kobayashi/López/Conway 1:34.655 1.993
3 Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin 1:38.128 5.466
4 Sarrazin/Sergey Sirotkin/Orudzhev 1:38.186 5.524
5 Senna/Lotterer/Beche/Jani 1:38.469 5.807
6 Hanley/Hedman/Van der Zande/Allen 1:38.535 5.873
7 1:38.634 5.972
8 1:39.441 6.779
9 Anthony Davidson/P. Maldonado/González 1:40.771 8.109
10 Duval/Vaxivière/Perrodo 1:41.227 8.565
11 1:41.843 9.181
12 1:41.860 9.198
13 Jordan King/R. Taylor/Jaafar/Tan/Jeffri/Heinemeier - Hansson 1:41.878 9.216
14 Tung/Aubry/Richelmi 1:41.921 9.259
15 Boulle/Jeannette/Creed/Ricci 1:43.441 10.779
16 Bruni/Lietz/Makowiecki 1:51.650 18.988
17 Bomarito/Priaulx/Tincknell 1:52.010 19.348
18 Pla/Mucke/Johnson 1:52.118 19.456
19 Estre/Vanthoor/Christensen 1:52.655 19.993
20 Calado/Guidi/Serra 1:53.250 20.588
21 Lynn/Martin/Adam 1:53.444 20.782
22 Campbell/Ried/Andlauer/Pera 1:53.515 20.853
23 Bird/Rigon/Molina 1:53.562 20.900
24 Da Costa/Farfus/Spengler/Krohn 1:53.701 21.039
25 Wainwright/Barker/Preining 1:53.769 21.107
26 Cairoli/G. Roda/Hoshino/GL Roda 1:54.029 21.367
27 Bergmeister/Lindsey/Perfetti 1:54.196 21.534
28 Lamy/Lauda/Lana 1:54.201 21.539
29 Hankey/Yoluc/Eastwood 1:54.291 21.629
30 Sorensen/Thiim/Turner 1:54.299 21.637
31 Sims/Tomczyk/Catsburg/Eng 1:54.365 21.703
32 Fisichella/Castellacci/Flohr 1:54.490 21.828
33 Ishikawa/Beretta/Cheever III 1:54.512 21.850
34 Griffin/Pérez-Companc/Cressoni 1:55.151 22.489
35 22.489
Sesión 2
Position Driver Time GD
1 F. Alonso/Nakajima/Buemi 1:32.662 1:32.662
2 K. Kobayashi/López/Conway 1:34.655 1.993
3 Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin 1:37.034 4.372
4 Senna/Lotterer/Beche/Jani 1:37.044 4.382
5 Sarrazin/Sergey Sirotkin/Orudzhev 1:37.574 4.912
6 Dillmann/Webb/Ruberti 1:37.775 5.113
7 1:38.156 5.494
8 Hanley/Hedman/Van der Zande/Allen 1:38.264 5.602
9 1:39.925 7.263
10 Anthony Davidson/P. Maldonado/González 1:40.771 8.109
11 Negrao/Lapierre/Thiriet 1:41.088 8.426
12 Duval/Vaxivière/Perrodo 1:41.227 8.565
13 Van der Garde/Van Eerd/de Vries 1:41.323 8.661
14 Tung/Aubry/Richelmi 1:41.748 9.086
15 Jordan King/R. Taylor/Jaafar/Tan/Jeffri/Heinemeier - Hansson 1:41.857 9.195
16 Boulle/Jeannette/Creed/Ricci 1:41.963 9.301
17 Bruni/Lietz/Makowiecki 1:51.332 18.670
18 Estre/Vanthoor/Christensen 1:51.837 19.175
19 Bomarito/Priaulx/Tincknell 1:52.010 19.348
20 Pla/Mucke/Johnson 1:52.118 19.456
21 Cairoli/G. Roda/Hoshino/GL Roda 1:52.936 20.274
22 Wainwright/Barker/Preining 1:53.133 20.471
23 Calado/Guidi/Serra 1:53.250 20.588
24 Da Costa/Farfus/Spengler/Krohn 1:53.389 20.727
25 Lynn/Martin/Adam 1:53.444 20.782
26 Campbell/Ried/Andlauer/Pera 1:53.474 20.812
27 Bird/Rigon/Molina 1:53.559 20.897
28 Bergmeister/Lindsey/Perfetti 1:53.632 20.970
29 Sorensen/Thiim/Turner 1:53.866 21.204
30 Hankey/Yoluc/Eastwood 1:54.128 21.466
31 Lamy/Lauda/Lana 1:54.201 21.539
32 Fisichella/Castellacci/Flohr 1:54.251 21.589
33 Griffin/Pérez-Companc/Cressoni 1:54.326 21.664
34 Sims/Tomczyk/Catsburg/Eng 1:54.365 21.703
35 Ishikawa/Beretta/Cheever III 1:54.384 21.722

* Provisional classification ahead of confirmation of potential FIA penalties. Confirmed standings

Webs de PRISA

cerrar ventana

© DIARIO AS, S.L.