LALIGA EA Sports 2025/2026
Results
Friday 6 of February Matchday 23
Saturday 7 of February Matchday 23
Sunday 8 of February Matchday 23
Monday 9 of February Matchday 23
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 23 | 19 | 1 | 3 | 63 | 23 | 40 | W L W W W |
|
|
| 57 | 23 | 18 | 3 | 2 | 49 | 18 | 31 | W W W W W |
|
|
| 45 | 23 | 13 | 6 | 4 | 38 | 18 | 20 | D W W D L |
|
|
| 45 | 22 | 14 | 3 | 5 | 43 | 24 | 19 | W L L D W |
|
|
| 38 | 23 | 10 | 8 | 5 | 37 | 28 | 9 | D W L W W |
|
|
| 34 | 23 | 10 | 4 | 9 | 27 | 31 | -4 | D L L L L |
|
|
| 33 | 23 | 8 | 9 | 6 | 30 | 25 | 5 | W W L D L |
|
|
| 31 | 23 | 8 | 7 | 8 | 33 | 31 | 2 | W W W D W |
|
|
| 29 | 23 | 8 | 5 | 10 | 28 | 28 | 0 | L W W D W |
|
|
| 28 | 23 | 8 | 4 | 11 | 25 | 33 | -8 | D L L D W |
|
|
| 26 | 23 | 7 | 5 | 11 | 18 | 27 | -9 | L L D D W |
|
|
| 26 | 23 | 6 | 8 | 9 | 22 | 37 | -15 | W W D L D |
|
|
| 25 | 23 | 7 | 4 | 12 | 30 | 38 | -8 | L D W L D |
|
|
| 25 | 23 | 7 | 4 | 12 | 20 | 29 | -9 | L L W W L |
|
|
| 24 | 23 | 5 | 9 | 9 | 31 | 35 | -4 | D D L L L |
|
|
| 24 | 23 | 6 | 6 | 11 | 28 | 37 | -9 | L W L W L |
|
|
| 23 | 23 | 5 | 8 | 10 | 23 | 37 | -14 | D W W L L |
|
|
| 22 | 22 | 5 | 7 | 10 | 18 | 30 | -12 | D W L L L |
|
|
| 18 | 22 | 4 | 6 | 12 | 26 | 38 | -12 | D L W D L |
|
|
| 16 | 22 | 3 | 7 | 12 | 12 | 34 | -22 | D D L L W |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe |
|
23 | ||||||
| 2 | Muriqi |
|
15 | ||||||
| 3 | Ferrán Torres |
|
12 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe |
|
82 | ||||||
| 2 | Lamine Yamal |
|
60 | ||||||
| 3 | Ante Budimir |
|
53 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Yamal |
|
8 | ||||||
| 1 | Luis Milla |
|
8 | ||||||
| 2 | Arda Guler |
|
7 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubarsí |
|
1509 | ||||||
| 2 | Eric Garcia |
|
1358 | ||||||
| 3 | Marcos Alonso |
|
1298 | ||||||
Seasons
Seasons
Champion
Link