- Born:25/05/1993
- Age:32 years old
Competition:
Pierre Lees-Melou
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.08 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.15 |
| Player receives a yellow card for an infringement | 2 | 0.15 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 16 | 1.23 |
| Fouls committed | 19 | 1.46 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 116 | 8.92 |
| All duels for possession of the ball where possession was won | 61 | 4.69 |
| All duels for possession of the ball where possession was lost | 55 | 4.23 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 12 | 0.92 |
| Total dribbles where a team player beats an opponent | 6 | 0.46 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.46 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 585 | 45 |
| All accurate passes | 496 | 38.15 |
| Total number of unsuccessful passes | 89 | 6.85 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 10 | 0.77 |
| Total shots on target inclusive of goals scored | 4 | 0.31 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.46 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
50 | 0.06 | 3 |
| 2023-2024 |
|
29 | 0.14 | 4 |
| 2022-2023 |
|
32 | 0.19 | 6 |
| 2021-2022 |
|
33 | 0.03 | 1 |
| 2020-2021 |
|
31 | 0.16 | 5 |
| 2019-2020 |
|
0 | 0 | 6 |
| 2018-2019 |
|
30 | 0.07 | 2 |
| 2017-2018 |
|
34 | 0.15 | 5 |
| 2016-2017 |
|
0 | 0 | 7 |
| 2015-2016 |
|
0 | 0 | 5 |
| 2025-2026 |
|
2 | 0 | 0 |
| 2025-2026 |
|
13 | 0.08 | 1 |