Champions League 2025/2026
Results
Tuesday 20 of January Matchday 7
Wednesday 21 of January Matchday 7
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 6 | 0 | 0 | 17 | 1 | 16 | W W W W W |
|
|
| 15 | 6 | 5 | 0 | 1 | 18 | 7 | 11 | W W W L W |
|
|
| 13 | 6 | 4 | 1 | 1 | 19 | 8 | 11 | W W L W D |
|
|
| 13 | 6 | 4 | 1 | 1 | 12 | 6 | 6 | D W W L W |
|
|
| 13 | 6 | 4 | 1 | 1 | 8 | 6 | 2 | W D W W W |
|
|
| 12 | 6 | 4 | 0 | 2 | 12 | 4 | 8 | W W W L L |
|
|
| 12 | 6 | 4 | 0 | 2 | 13 | 7 | 6 | W W L W L |
|
|
| 12 | 6 | 4 | 0 | 2 | 15 | 12 | 3 | W L W W W |
|
|
| 12 | 6 | 4 | 0 | 2 | 11 | 8 | 3 | L W W L W |
|
|
| 11 | 6 | 3 | 2 | 1 | 19 | 13 | 6 | W W L W D |
|
|
| 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | D D W L W |
|
|
| 10 | 6 | 3 | 1 | 2 | 13 | 6 | 7 | W W W L D |
|
|
| 10 | 6 | 3 | 1 | 2 | 13 | 8 | 5 | W W D W L |
|
|
| 10 | 6 | 3 | 1 | 2 | 12 | 8 | 4 | L W D W L |
|
|
| 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 | L W D L W |
|
|
| 9 | 6 | 3 | 0 | 3 | 11 | 8 | 3 | W L L W W |
|
|
| 9 | 6 | 2 | 3 | 1 | 12 | 10 | 2 | D L D W W |
|
|
| 9 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | W W W L L |
|
|
| 9 | 6 | 2 | 3 | 1 | 7 | 8 | -1 | D D W D W |
|
|
| 9 | 6 | 2 | 3 | 1 | 10 | 12 | -2 | D L W W D |
|
|
| 8 | 6 | 2 | 2 | 2 | 15 | 11 | 4 | D W D W L |
|
|
| 7 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | W L D L L |
|
|
| 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | W L D W L |
|
|
| 7 | 6 | 2 | 1 | 3 | 10 | 16 | -6 | L L L W W |
|
|
| 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 | L L L W W |
|
|
|
26
|
6 | 6 | 1 | 3 | 2 | 4 | 9 | -5 | L D W D L |
|
| 6 | 6 | 2 | 0 | 4 | 7 | 15 | -8 | L L L W L |
|
|
| 5 | 6 | 1 | 2 | 3 | 4 | 9 | -5 | L W L D D |
|
|
| 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 | L L D L W |
|
|
| 4 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | L L D L L |
|
|
| 4 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | L L D L L |
|
|
| 3 | 6 | 0 | 3 | 3 | 9 | 13 | -4 | D L L L D |
|
|
| 3 | 6 | 0 | 3 | 3 | 2 | 11 | -9 | L D L D L |
|
|
| 3 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | L L L L W |
|
|
| 1 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | D L L L L |
|
|
|
36
|
1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 | L D L L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe |
|
9 | ||||||
| 2 | Erling Braut Haaland |
|
6 | ||||||
| 2 | Victor Osimhen |
|
6 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappe |
|
26 | ||||||
| 2 | Erling Braut Haaland |
|
22 | ||||||
| 3 | Victor Osimhen |
|
19 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubameyang |
|
4 | ||||||
| 2 | Achraf Hakimi |
|
3 | ||||||
| 2 | Michael Olise |
|
3 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitor Ferreira |
|
589 | ||||||
| 2 | Aleksandar Pavlovic |
|
433 | ||||||
| 3 | Joshua Kimmich |
|
418 | ||||||
Seasons
Seasons
Champion
Link


