Copa Libertadores
Updating to
26' Yellow Card Ponzio
57' Change Out Ponzio in Juan Quintero
67' Goal Pratto
73' Change Out Montiel in Camilo Mayada
80' Yellow Card Ignacio Fernández Lobbe
82' Yellow Card Maidana
96' Change Out Exequiel Palacios in Julián Álvarez
108' Goal Juan Quintero
110' Change Out Ignacio Fernández Lobbe in Zuculini
120' Yellow Card Casco
121' Goal Gonzalo Martinez
43' Goal Benedetto
42' Yellow Card Pablo Pérez
61' Change Out Benedetto in Ramón Ábila
86' Yellow Card Wilmar Barrios
88' Change Out Pablo Pérez in Gago
91' Red Card Wilmar Barrios
95' Change Out Sebastián Villa in Jara
110' Change Out Julio Buffarini in Tévez
117' Change Out Gago in
120' Yellow Card Tévez
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Franco Armani | ||||
Maidana | ||||
Montiel | ||||
Pínola | ||||
Casco | ||||
Ponzio | - | |||
Ignacio Fernández Lobbe | ||||
Gonzalo Martinez | ||||
Enzo Pérez | ||||
Exequiel Palacios | ||||
Pratto |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Andrada | ||||
Olaza | ||||
Lisandro Magallán | ||||
Julio Buffarini | ||||
Carlos Izquierdoz | ||||
Pablo Pérez | ||||
Nahitan Nández | ||||
Wilmar Barrios | ||||
Gago | - | |||
Cristian Pavon | - | |||
Benedetto | ||||
Sebastián Villa |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lux | ||||
Lucas Martínez Quarta | ||||
Camilo Mayada | ||||
Julián Álvarez | ||||
Zuculini | SC | |||
Rodrigo Mora | ||||
Juan Quintero |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Zárate | ||||
Ramón Ábila | ||||
Goltz | ||||
Tévez | SC | |||
Agustín Rossi | ||||
Jara |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00