Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Alisson | ||||
A. Robertson | ||||
Virgil Van Dijk | ||||
Matip | ||||
Trent Alexander-Arnold | ||||
Fabinho | ||||
Wijnaldum | ||||
Lallana | ||||
Roberto Firmino | x 2 | |||
Mane | x 2 | |||
Salah |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Heaton | ||||
Charlie Taylor | ||||
James Tarkowski | ||||
Ben Mee | ||||
Bardsley | ||||
Ashley Westwood | ||||
Jeff Hendrick | ||||
Dwight McNeil | ||||
Cork | ||||
Wood | ||||
Barnes |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Mignolet | ||||
Divock Origi | ||||
Lovren | ||||
Henderson | ||||
Shaqiri | ||||
Naby Keita | ||||
Sturridge |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Brady | ||||
Hart | ||||
Matej Vydra | ||||
Crouch | ||||
Ben Gibson | ||||
Gudmundsson | ||||
Lowton |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00