Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 38 |
- | Ward-Prowse | 38 |
- | Stevens | 38 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 3420 |
- | Ward-Prowse | 3420 |
- | Coady | 3420 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Ayoze Pérez | 22 |
2 | Diogo Jota | 21 |
- | Todd Cantwell | 21 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Kean | 23 |
2 | Divock Origi | 21 |
- | Joseph Willock | 21 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Rui Patrício | 2 |
- | Schmeichel | 2 |
- | Krul | 2 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | McGovern | 100 |
2 | Rui Patrício | 66.67 |
3 | McCarthy | 50 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 3664 |
2 | Virgil Van Dijk | 3624 |
3 | Azpilicueta | 3419 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | De Bruyne | 20 |
2 | Trent Alexander-Arnold | 13 |
3 | A. Robertson | 12 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | James Maddison | 79 |
2 | Tielemans | 54 |
3 | Noble | 44 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Adama Traoré | 183 |
2 | Wilfred Zaha | 163 |
3 | Saint-Maximin | 121 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Wilfred Zaha | 104 |
2 | Diogo Jota | 67 |
3 | Dwight McNeil | 65 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Matip | 100 |
- | Lovren | 100 |
- | A. Christensen | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Roberto Firmino | 38 |
- | Arrizabalaga | 38 |
- | Mason Mount | 38 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | J. Ayew | 398 |
2 | Joelinton | 387 |
3 | Troy Deeney | 370 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Adama Traoré | 338 |
2 | Wilfred Zaha | 335 |
3 | James Tarkowski | 308 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | J. Ayew | 701 |
2 | Wilfred Zaha | 697 |
3 | Joelinton | 671 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Troy Deeney | 281 |
2 | Joelinton | 238 |
3 | Calvert-Lewin | 216 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Sébastian Haller | 218 |
2 | Oliver McBurnie | 200 |
3 | Troy Deeney | 199 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Troy Deeney | 480 |
2 | Sébastian Haller | 424 |
3 | Joelinton | 414 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Adrián | 100 |
- | Alisson | 100 |
- | Arrizabalaga | 100 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Wilfred Zaha | 336 |
2 | Emi Buendía | 235 |
3 | J. Ayew | 227 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Wilfred Zaha | 325 |
2 | Adama Traoré | 293 |
3 | Grealish | 267 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Wilfred Zaha | 661 |
2 | Emi Buendía | 473 |
- | Adama Traoré | 473 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | J. Ayew | 59 |
2 | Ward-Prowse | 57 |
- | McArthur | 57 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Grealish | 167 |
2 | Wilfred Zaha | 120 |
3 | J. Ayew | 105 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Maximillian Aarons | 63 |
2 | Krul | 61 |
3 | Ben Foster | 57 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Tyrone Mings | 11 |
2 | Arrizabalaga | 10 |
- | Azpilicueta | 10 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Onyinye Ndidi | 8 |
- | Ben Foster | 8 |
- | Schmeichel | 8 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Oxlade-Chamberlain | 1 |
- | Rüdiger | 1 |
- | Tammy Abraham | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Aubameyang | 16 |
2 | Ings | 13 |
- | Rashford | 13 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 5 |
- | Wood | 5 |
- | Raúl Jiménez | 5 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Vardy | 22 |
2 | Aubameyang | 20 |
3 | Salah | 19 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | De Bruyne | 5 |
2 | Mahrez | 4 |
- | Mason Greenwood | 4 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Rashford | 6 |
2 | Troy Deeney | 5 |
3 | Willian | 4 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 2 |
- | David Silva | 2 |
- | Ward-Prowse | 2 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Cedric Soares | 100 |
- | DeAndre Yedlin | 100 |
- | Florin Andone | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 301 |
2 | De Bruyne | 229 |
3 | Ward-Prowse | 207 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 81 |
2 | De Bruyne | 75 |
3 | Digne | 72 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 382 |
2 | De Bruyne | 304 |
3 | Digne | 270 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Jagielka | 100 |
- | Amadou | 100 |
- | Jesús Vallejo | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Ben Foster | 648 |
2 | Nick Pope | 628 |
3 | Dean Henderson | 591 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Ben Foster | 323 |
2 | Martin Dubravka | 300 |
3 | Jordan Pickford | 293 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Ben Foster | 645 |
2 | Nick Pope | 626 |
3 | Dean Henderson | 590 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Ben Foster | 968 |
2 | Nick Pope | 902 |
3 | Dean Henderson | 855 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Oumar Niasse | 133.33 |
2 | João Pedro | 122.22 |
3 | Harvey Elliot | 118.18 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Kieran Freeman | 100 |
- | Camarasa | 100 |
- | Thomas Doyle | 100 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Rodrigo | 1395 |
2 | A. Robertson | 1306 |
3 | De Bruyne | 1217 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 729 |
2 | Ben Foster | 599 |
3 | Nick Pope | 589 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 1918 |
2 | A. Robertson | 1790 |
3 | De Bruyne | 1761 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Rodwell | 100 |
- | Fährmann | 100 |
- | Troy Parrott | 100 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Rodwell | 100 |
- | Camarasa | 100 |
- | Tariq Lamptey | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 1810 |
2 | Lewis Dunk | 1509 |
3 | Evans | 1488 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Azpilicueta | 170 |
2 | Romain Saiss | 150 |
- | Bednarek | 150 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 1904 |
2 | Evans | 1616 |
3 | Lewis Dunk | 1592 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Onyinye Ndidi | 80 |
- | Diego Rico | 80 |
2 | Basham | 77 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Virgil Van Dijk | 3255 |
2 | Rodrigo | 2580 |
3 | Harry Maguire | 2519 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Rodwell | 100 |
- | Camarasa | 100 |
- | Kieran Freeman | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Wood | 35 |
2 | Callum Wilson | 32 |
3 | Vardy | 28 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Heung-Min Son | 2 |
- | David Luiz | 2 |
2 | Alisson | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Willy Boly | 1 |
- | Jefferson Lerma | 1 |
- | Kevin Danso | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Jefferson Lerma | 12 |
- | Milivojevic | 12 |
2 | Romain Saiss | 11 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | David Luiz | 2 |
2 | Alisson | 1 |
- | Drmic | 1 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Jefferson Lerma | 12 |
- | Milivojevic | 12 |
2 | Romain Saiss | 11 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Raúl Jiménez | 45 |
2 | De Bruyne | 39 |
3 | Salah | 36 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Salah | 59 |
2 | Gabriel Jesus | 48 |
3 | Raúl Jiménez | 44 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Ward-Prowse | 24 |
2 | Rashford | 16 |
3 | James Maddison | 14 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Rashford | 8 |
2 | Troy Deeney | 6 |
3 | Vardy | 5 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Schmeichel | 10 |
2 | David Luiz | 5 |
3 | Fabianski | 4 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Salah | 37 |
2 | Neal Maupay | 31 |
- | Sterling | 31 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Dummett | 100 |
- | Willy Boly | 100 |
- | Cedric Soares | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Willy Boly | 54.55 |
2 | Pablo | 50 |
- | Gbamin | 50 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Ederson Moraes | 16 |
2 | Virgil Van Dijk | 15 |
- | Ashley Westwood | 15 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Michail Antonio | 8 |
2 | Raúl Jiménez | 5 |
- | Bukayo Saka | 5 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 56 |
2 | De Bruyne | 54 |
3 | Wilfred Zaha | 50 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Nick Pope | 378 |
2 | Ben Foster | 367 |
3 | Jordan Pickford | 354 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Trent Alexander-Arnold | 1047 |
2 | Digne | 721 |
3 | De Bruyne | 713 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Tyrone Mings | 3 |
2 | Fraser | 2 |
- | Fernandinho | 2 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Wan-Bissaka | 129 |
- | Onyinye Ndidi | 129 |
2 | Ricardo Pereira | 118 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Wan-Bissaka | 80 |
2 | Aurier | 69 |
3 | Ricardo Pereira | 68 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Arrizabalaga | 100 |
- | Adrián | 100 |
- | Minamino | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Capoue | 46 |
2 | Onyinye Ndidi | 45 |
3 | Xhaka | 39 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Onyinye Ndidi | 62 |
2 | Declan Rice | 56 |
3 | Ricardo Pereira | 50 |