Premier League 2025/2026
Results
Saturday 13 of December Matchday 16
Sunday 14 of December Matchday 16
Monday 15 of December Matchday 16
Standings
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 10 | 3 | 2 | 28 | 9 | 19 | D W D W L |
|
|
| 31 | 15 | 10 | 1 | 4 | 35 | 16 | 19 | W L W W W |
|
|
| 30 | 15 | 9 | 3 | 3 | 22 | 15 | 7 | W W W W W |
|
|
| 26 | 15 | 7 | 5 | 3 | 20 | 12 | 8 | D W L W W |
|
|
| 25 | 15 | 7 | 4 | 4 | 25 | 15 | 10 | W W D L D |
|
|
| 25 | 15 | 7 | 4 | 4 | 26 | 22 | 4 | D L W D W |
|
|
| 24 | 15 | 7 | 3 | 5 | 18 | 17 | 1 | W W L W W |
|
|
| 23 | 15 | 6 | 5 | 4 | 25 | 21 | 4 | D W W L D |
|
|
| 23 | 15 | 6 | 5 | 4 | 18 | 17 | 1 | D L W D L |
|
|
| 23 | 15 | 7 | 2 | 6 | 24 | 24 | 0 | L L W D D |
|
|
| 22 | 15 | 6 | 4 | 5 | 25 | 18 | 7 | D L L D W |
|
|
| 22 | 15 | 6 | 4 | 5 | 21 | 19 | 2 | L W W D W |
|
|
| 20 | 15 | 5 | 5 | 5 | 21 | 24 | -3 | L D L L D |
|
|
| 19 | 15 | 6 | 1 | 8 | 21 | 24 | -3 | W L W L L |
|
|
| 17 | 15 | 5 | 2 | 8 | 20 | 24 | -4 | L W W L L |
|
|
| 15 | 15 | 4 | 3 | 8 | 19 | 29 | -10 | L L L W D |
|
|
| 15 | 15 | 4 | 3 | 8 | 14 | 25 | -11 | W W L W L |
|
|
| 13 | 15 | 3 | 4 | 8 | 17 | 29 | -12 | W D L D D |
|
|
| 10 | 15 | 3 | 1 | 11 | 16 | 30 | -14 | L L L L L |
|
|
| 2 | 15 | 0 | 2 | 13 | 8 | 33 | -25 | L L L L L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
15 | ||||||
| 2 | Thiago |
|
11 | ||||||
| 3 | Welbeck |
|
7 | ||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Braut Haaland |
|
52 | ||||||
| 2 | Mateta |
|
37 | ||||||
| 3 | Bryan Mbeumo |
|
32 | ||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes |
|
6 | ||||||
| 2 | Mohammed Kudus |
|
5 | ||||||
| 2 | Mathis Cherki |
|
5 | ||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Dunk |
|
1070 | ||||||
| 2 | Virgil Van Dijk |
|
1057 | ||||||
| 3 | Jan Paul van Hecke |
|
965 | ||||||
Seasons
Seasons
Champion
Link