
MLS - Liga USA 2026
Results
Saturday 21 of February Matchday 1
Sunday 22 of February Matchday 1
Standings
Eastern Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 10 | 3 | 1 | 31 | 11 | 20 | D D W W W |
|
|
| 31 | 15 | 9 | 4 | 2 | 39 | 28 | 11 | L W W W W |
|
|
| 26 | 14 | 8 | 2 | 4 | 27 | 16 | 11 | L L W W W |
|
|
| 25 | 14 | 8 | 1 | 5 | 22 | 18 | 4 | W W L W L |
|
|
| 22 | 15 | 6 | 4 | 5 | 25 | 32 | -7 | L W W D W |
|
|
| 21 | 15 | 6 | 3 | 6 | 24 | 23 | 1 | L D L W W |
|
|
| 20 | 15 | 5 | 5 | 5 | 36 | 37 | -1 | W D L D W |
|
|
| 19 | 15 | 5 | 4 | 6 | 25 | 21 | 4 | L W W D L |
|
|
| 18 | 15 | 4 | 6 | 5 | 21 | 25 | -4 | W D L D D |
|
|
| 16 | 15 | 4 | 4 | 7 | 21 | 23 | -2 | L L L D W |
|
|
| 14 | 14 | 4 | 2 | 8 | 22 | 31 | -9 | L W D L D |
|
|
| 14 | 15 | 4 | 2 | 9 | 23 | 44 | -21 | W L W D L |
|
|
| 14 | 14 | 3 | 5 | 6 | 22 | 29 | -7 | L D L L L |
|
|
| 11 | 14 | 3 | 2 | 9 | 14 | 23 | -9 | W W L D L |
|
|
| 7 | 15 | 1 | 4 | 10 | 18 | 30 | -12 | D L L D L |
|
Western Conference
| Position change and team | PTS | P | W | D | L | GF | GC | DIF. | Streak | Next. match |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 10 | 2 | 2 | 34 | 12 | 22 | D D W L W |
|
|
| 32 | 15 | 10 | 2 | 3 | 34 | 15 | 19 | D D L L W |
|
|
| 26 | 14 | 8 | 2 | 4 | 26 | 19 | 7 | W L W W D |
|
|
| 25 | 15 | 7 | 4 | 4 | 30 | 22 | 8 | W W L W W |
|
|
| 24 | 15 | 7 | 3 | 5 | 24 | 17 | 7 | D L L L W |
|
|
| 24 | 13 | 7 | 3 | 3 | 17 | 11 | 6 | D D W L L |
|
|
| 22 | 14 | 7 | 1 | 6 | 19 | 23 | -4 | W W L W D |
|
|
| 22 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | W D L L D |
|
|
| 20 | 15 | 5 | 5 | 5 | 22 | 22 | 0 | D W L W D |
|
|
| 17 | 15 | 4 | 5 | 6 | 30 | 27 | 3 | D D W D L |
|
|
| 16 | 15 | 5 | 1 | 9 | 25 | 24 | 1 | L L W L L |
|
|
|
12
2
|
16 | 14 | 4 | 4 | 6 | 16 | 20 | -4 | L W W D W |
|
| 14 | 14 | 4 | 2 | 8 | 22 | 28 | -6 | L W D L L |
|
|
| 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | W D L L L |
|
|
| 11 | 14 | 3 | 2 | 9 | 14 | 36 | -22 | D L W W L |
|
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Cuypers | 13 | |||||||
| 2 | Petar Musa | 12 | |||||||
| 2 | Messi | 12 | |||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Messi | 60 | |||||||
| 2 | Brian White | 46 | |||||||
| 3 | Preston Judd | 43 | |||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heung-Min Son | 8 | |||||||
| 2 | Anders Dreyer | 7 | |||||||
| 2 | Messi | 7 | |||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu Duah | 1196 | |||||||
| 2 | Lucas Herrington | 1162 | |||||||
| 3 | Rudy Camacho | 1135 | |||||||
Seasons
Seasons
Champion
Link



