- Born:18/04/2001
- Age:24 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.17 |
| Total goals scored via a headed shot | 2 | 0.11 |
| Goal from a penalty | 1 | 0.06 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.17 |
| Player receives a yellow card for an infringement | 2 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 4 | 0.22 |
| Fouls committed | 15 | 0.83 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 134 | 7.44 |
| All duels for possession of the ball where possession was won | 50 | 2.78 |
| All duels for possession of the ball where possession was lost | 84 | 4.67 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 24 | 1.33 |
| Total dribbles where a team player beats an opponent | 6 | 0.33 |
| Attempted dribbles which resulted in a loss of possession | 18 | 1 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 143 | 7.94 |
| All accurate passes | 90 | 5 |
| Total number of unsuccessful passes | 53 | 2.94 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 23 | 1.28 |
| Total shots on target inclusive of goals scored | 8 | 0.44 |
| Total attempts on goal which are off target or hit the post/crossbar | 15 | 0.83 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
5 | 1 | 5 |
| 2024-2025 |
|
42 | 0.26 | 11 |
| 2023-2024 |
|
6 | 0.5 | 3 |
| 2022-2023 |
|
9 | 0.56 | 5 |
| 2022-2023 |
|
29 | 0.28 | 8 |
| 2021-2022 |
|
32 | 0.19 | 6 |
| 2020-2021 |
|
29 | 0 | 0 |
| 2019-2020 |
|
3 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2025-2026 |
|
9 | 0 | 0 |