PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 4 | 7.2 | 0 | 1 | 1 | 34.38 |
| 38 | 5.3 | 1 | 0 | 0 | 97.59 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 3 | 1 | 0 | 2 |
| 1 | 11 | 0 | 11 |
| 1 | 13 | 0 | 13 |
| 4 | 13 | 0 | 5 |
| 2 | 11 | 0 | 9 |
| 2 | 6 | 0 | 5 |
| 6 | 23 | 1 | 11 |
| 2 | 8 | 0 | 6 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 2 | 1 | 4 | 4 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 3 | 3 | 37 | 12.3 | 0 |
| 1 | 1 | 4 | 4 | 0 |
| 2 | 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 |
| 4 | 3 | 14 | 4.7 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 4 | 4 | 0 |
| 6 | 6 | 27 | 4.5 | 0 |
| 1 | 1 | 9 | 9 | 0 |
| 5 | 5 | 33 | 6.6 | 0 |
| 4 | 2 | 13 | 6.5 | 0 |
| 2 | 2 | 29 | 14.5 | 0 |
| 4 | 4 | 40 | 10 | 1 |
| 1 | 1 | 15 | 15 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 2 | 47 | 0 | 28 |
PUNT RETURNS
PASSING
PASSING | C/ATT | YDS | TD | SACKS | INT | RTG |
|---|
| 12 | 6.3 | 0 | 0 | 1 | 42.36 |
| 17 | 10 | 2 | 0 | 0 | 146.69 |
| 13 | 7.4 | 2 | 0 | 0 | 136.54 |
RUSHING
RUSHING | RUSH | YDS | TD | LONG |
|---|
| 4 | 10 | 0 | 4 |
| 5 | 13 | 0 | 11 |
| 3 | 14 | 0 | 9 |
| 7 | 15 | 0 | 9 |
| 4 | 31 | 0 | 22 |
| 1 | 7 | 0 | 7 |
| 1 | -1 | 0 | -1 |
RECEIVING
RECEIVING | TGTS | REC | Y/A | YDS | TD |
|---|
| 2 | 1 | 10 | 10 | 0 |
| 1 | 1 | 9 | 9 | 0 |
| 2 | 2 | 36 | 18 | 1 |
| 2 | 1 | 9 | 9 | 0 |
| 2 | 1 | 6 | 6 | 0 |
| 3 | 2 | 27 | 13.5 | 0 |
| 2 | 1 | 12 | 12 | 0 |
| 3 | 3 | 41 | 13.7 | 1 |
| 2 | 1 | 13 | 13 | 0 |
| 4 | 2 | 24 | 12 | 0 |
| 8 | 7 | 102 | 14.6 | 1 |
| 1 | 1 | 7 | 7 | 0 |
| 3 | 2 | 11 | 5.5 | 1 |
| 3 | 2 | 18 | 9 | 0 |
| 4 | 3 | 17 | 5.7 | 0 |
DEFENSE
DEFENSE | SOLO | TFL | SACKS | QB HT | PD | INT | TKL |
|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0.5 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0.5 | 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PUNTING
KICK RETURNS
KICK RETURNS | NO | YDS | TD | LONG |
|---|
| 1 | 22 | 0 | 22 |
PUNT RETURNS
PUNT RETURNS | NO | YDS | TD | LONG |
|---|
| 1 | 15 | 0 | 15 |
| 1 | 19 | 0 | 19 |