
Clasificación Europa Mundial Femenino Liga C 2027
Results
Tuesday 9 of June Matchday 6
Standings
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
| 2 | 11 | 6 | 3 | 2 | 1 | 23 | 5 | 18 | |
| 3 | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | |
| 4 | 0 | 6 | 0 | 0 | 6 | 3 | 34 | -31 | |
| Results of group 1 | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 15 | 6 | 5 | 0 | 1 | 20 | 3 | 17 | |
| 2 | 15 | 6 | 5 | 0 | 1 | 16 | 1 | 15 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 10 | 11 | -1 | |
| 4 | 0 | 6 | 0 | 0 | 6 | 1 | 32 | -31 | |
| Results of group 2 | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 16 | 6 | 5 | 1 | 0 | 21 | 2 | 19 | |
| 2 | 12 | 6 | 4 | 0 | 2 | 11 | 5 | 6 | |
| 3 | 6 | 6 | 2 | 0 | 4 | 5 | 17 | -12 | |
| 4 | 1 | 6 | 0 | 1 | 5 | 2 | 15 | -13 | |
| Results of group 3 | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 12 | 4 | 4 | 0 | 0 | 11 | 4 | 7 | |
| 2 | 6 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | |
| 3 | 0 | 4 | 0 | 0 | 4 | 4 | 10 | -6 | |
| Results of group 4 | |||||||||
| Group 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 10 | 4 | 3 | 1 | 0 | 8 | 0 | 8 | |
| 2 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 3 | 1 | 4 | 0 | 1 | 3 | 0 | 9 | -9 | |
| Results of group 5 | |||||||||
| Group 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | PTS | P | W | D | L | GF | GC | GD. |
| 1 | 9 | 4 | 3 | 0 | 1 | 10 | 1 | 9 | |
| 2 | 7 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | |
| 3 | 1 | 4 | 0 | 1 | 3 | 1 | 13 | -12 | |
| Results of group 6 | |||||||||
Total goals scored
| Pos. | Player | Team | Total goals scored | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rimante Jonusaite | 6 | |||||||
| 2 | Erëleta Memeti | 5 | |||||||
| 2 | Milena Nikolic | 5 | |||||||
Total shots at goal
| Pos. | Player | Team | Total shots at goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsanett Kaján | 15 | |||||||
| 2 | Emoke Pápai | 14 | |||||||
| 3 | Viktória Nagy | 7 | |||||||
Goal assist
| Pos. | Player | Team | Goal assist | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emina Ekic | 7 | |||||||
| 2 | Sofija Krajsumovic | 4 | |||||||
| 2 | Erëleta Memeti | 4 | |||||||
All accurate passes
| Pos. | Player | Team | All accurate passes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Csilla Savanya | 378 | |||||||
| 2 | Henrietta Csiszár | 236 | |||||||
| 3 | Laura Kovács | 231 | |||||||



