Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Mandanda | ||||
Rami | ||||
Luiz Gustavo | ||||
Hiroki Sakai | ||||
Strootman | ||||
Bouna Sarr | ||||
Maxime López | ||||
Lucas Ocampos | ||||
Thauvin | ||||
Payet | ||||
Mitroglou |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Rúnar Rúnarsson | ||||
Senou Coulibaly | ||||
Fouad Chafik | ||||
Naif Aguerd | ||||
Valentin Rosier | ||||
Enzo Loiodice | ||||
Wesley Lautoa | ||||
Balmont | ||||
Naim Sliti | ||||
Wesley Said | ||||
Julio Tavares |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Clinton N'Jie | ||||
Caleta-Car | ||||
Morgan Sanson | ||||
Jordan Amavi | ||||
Boubacar Kamara | ||||
Pelé | ||||
Valere Germain |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bobby Allain | ||||
Abdoulaye Jules Keita | ||||
Mickaël Alphonse | ||||
Ciman | ||||
Jordan Marié | ||||
Oussama Haddadi | ||||
Jeannot |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00