Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Robin Olsen | ||||
Fazio | ||||
Kolarov | ||||
Davide | ||||
Manolas | ||||
Cristante | ||||
N'Zonzi | ||||
De Rossi | ||||
Perotti | ||||
Dzeko | ||||
Patrik Schick |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Alex Meret | ||||
Maksimovic | ||||
Koulibaly | ||||
Hysaj | ||||
Mário Rui | ||||
Verdi | ||||
Callejón | ||||
Fabián | ||||
Allan | ||||
Arkadiusz Milik | ||||
Mertens |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Juan Jesus | ||||
Karsdorp | ||||
Cengiz Ünder | ||||
Mirante | ||||
Nicolo Zaniolo | ||||
Alessio Ricardi | ||||
Marcano | ||||
Justin Kluivert | ||||
Daniel |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Alessandro D'Andrea | ||||
Adam Ounas | ||||
S. Luperto | ||||
Younes | ||||
Kevin Malcuit | ||||
Gianluca Gaetano | ||||
Karnezis |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00