Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Oblak | ||||
Andrés Solano | ||||
Santiago Arias | ||||
Giménez | ||||
Savic | ||||
Thomas | ||||
Vitolo | ||||
Rodrigo | ||||
Correa | ||||
Griezmann | ||||
Kalinic | - |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Andriy Lunin | ||||
Omeruo | - | |||
Diego Reyes | ||||
Tarín | ||||
Eraso | ||||
Nyom | ||||
Rubén Pérez | ||||
Vasyl Kravets | ||||
Vesga | - | |||
Braithwaite | ||||
Youssef En-Nesyri |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lemar | ||||
Alberto Rodríguez | ||||
Juanfran | ||||
Saúl | ||||
Morata | ||||
Adán | ||||
Joaquín Muñoz |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Arnáiz | ||||
Juanfran | ||||
Michael Santos | ||||
El Zhar | ||||
Gumbau | ||||
Guido Carrillo | ||||
Andrés Prieto |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00