- Born:22/06/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 8 | 0.28 |
| Total goals scored via a headed shot | 1 | 0.03 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 5 | 0.17 |
| Goals scored via an attempt using the left foot | 2 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.1 |
| Player receives a yellow card for an infringement | 2 | 0.07 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 24 | 0.83 |
| Fouls committed | 27 | 0.93 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 207 | 7.14 |
| All duels for possession of the ball where possession was won | 68 | 2.34 |
| All duels for possession of the ball where possession was lost | 139 | 4.79 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 26 | 0.9 |
| Total dribbles where a team player beats an opponent | 9 | 0.31 |
| Attempted dribbles which resulted in a loss of possession | 17 | 0.59 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 353 | 12.17 |
| All accurate passes | 248 | 8.55 |
| Total number of unsuccessful passes | 105 | 3.62 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 28 | 0.97 |
| Total shots on target inclusive of goals scored | 16 | 0.55 |
| Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.41 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
29 | 0.28 | 8 |
| 2024-2025 |
|
33 | 0.15 | 5 |
| 2023-2024 |
|
24 | 0 | 0 |
| 2023-2024 |
|
7 | 0.14 | 1 |
| 2022-2023 |
|
0 | 0 | 3 |
| 2021-2022 |
|
38 | 0.11 | 4 |
| 2020-2021 |
|
37 | 0.03 | 1 |