- Born:02/02/2003
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 0 | 0 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 0 | 0 |
Goals scored via an attempt using the left foot | 0 | 0 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 0 | 0 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 5 | 0.56 |
Fouls committed | 4 | 0.44 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 62 | 6.89 |
All duels for possession of the ball where possession was won | 38 | 4.22 |
All duels for possession of the ball where possession was lost | 24 | 2.67 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 0 | 0 |
Total dribbles where a team player beats an opponent | 2 | 0.22 |
Attempted dribbles which resulted in a loss of possession | 0 | 0 |
Type | Total | Average |
---|---|---|
Total attempted passes | 380 | 42.22 |
All accurate passes | 297 | 33 |
Total number of unsuccessful passes | 83 | 9.22 |
Type | Total | Average |
---|---|---|
Total shots at goal | 1 | 0.11 |
Total shots on target inclusive of goals scored | 0 | 0 |
Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.11 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
2 | 0 | 0 |
2024-2025 |
![]() |
9 | 0 | 0 |
2023-2024 |
![]() |
7 | 0 | 0 |
2022-2023 |
![]() |
0 | 0 | 0 |
2021-2022 |
![]() |
0 | 0 | 0 |