- Born:16/05/2002
- Age:22 years old
Club / National team:
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 5 | 0.45 |
Total goals scored via a headed shot | 0 | 0 |
Goal from a penalty | 1 | 0.09 |
Goals scored via an attempt using the right foot | 1 | 0.09 |
Goals scored via an attempt using the left foot | 4 | 0.36 |
Type | Total | Average |
---|---|---|
Cards | 0 | 0 |
Player receives a yellow card for an infringement | 4 | 0.36 |
Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
Type | Total | Average |
---|---|---|
Fouls received | 11 | 1 |
Fouls committed | 11 | 1 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 67 | 6.09 |
All duels for possession of the ball where possession was won | 31 | 2.82 |
All duels for possession of the ball where possession was lost | 36 | 3.27 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 9 | 0.82 |
Total dribbles where a team player beats an opponent | 3 | 0.27 |
Attempted dribbles which resulted in a loss of possession | 6 | 0.55 |
Type | Total | Average |
---|---|---|
Total attempted passes | 267 | 24.27 |
All accurate passes | 213 | 19.36 |
Total number of unsuccessful passes | 54 | 4.91 |
Type | Total | Average |
---|---|---|
Total shots at goal | 9 | 0.82 |
Total shots on target inclusive of goals scored | 8 | 0.73 |
Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.09 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
23 | 0.26 | 6 |
2023-2024 |
![]() |
12 | 0.25 | 3 |
2022-2023 |
![]() |
8 | 0.63 | 5 |
2021-2022 |
![]() |
41 | 0.05 | 2 |
2021-2022 |
![]() |
11 | 0.64 | 7 |
2020-2021 |
![]() |
15 | 0 | 0 |
2020-2021 |
![]() |
29 | 0.24 | 7 |
2019-2020 |
![]() |
0 | 0 | 1 |
2019-2020 |
![]() |
20 | 0 | 0 |
2019-2020 |
![]() |
0 | 0 | 0 |
2018-2019 |
![]() |
1 | 0 | 0 |
2018-2019 |
![]() |
0 | 0 | 1 |