- Born:23/11/1994
- Age:31 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 7 | 0.28 |
| Player receives a yellow card for an infringement | 7 | 0.28 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 40 | 1.6 |
| Fouls committed | 25 | 1 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 270 | 10.8 |
| All duels for possession of the ball where possession was won | 161 | 6.44 |
| All duels for possession of the ball where possession was lost | 109 | 4.36 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 42 | 1.68 |
| Total dribbles where a team player beats an opponent | 23 | 0.92 |
| Attempted dribbles which resulted in a loss of possession | 19 | 0.76 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 920 | 36.8 |
| All accurate passes | 692 | 27.68 |
| Total number of unsuccessful passes | 228 | 9.12 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 13 | 0.52 |
| Total shots on target inclusive of goals scored | 1 | 0.04 |
| Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.48 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2022-2023 |
|
25 | 0 | 0 |
| 2021-2022 |
|
11 | 0 | 0 |
| 2020-2021 |
|
32 | 0 | 0 |
| 2019-2020 |
|
16 | 0.06 | 1 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
32 | 0.06 | 2 |
| 2016-2017 |
|
1 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2015-2016 |
|
28 | 0 | 0 |
| 2012-2013 |
|
1 | 0 | 0 |