- Born:04/05/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.14 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.14 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.14 |
| Player receives a yellow card for an infringement | 1 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 6 | 0.86 |
| Fouls committed | 9 | 1.29 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 72 | 10.29 |
| All duels for possession of the ball where possession was won | 31 | 4.43 |
| All duels for possession of the ball where possession was lost | 41 | 5.86 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 8 | 1.14 |
| Total dribbles where a team player beats an opponent | 3 | 0.43 |
| Attempted dribbles which resulted in a loss of possession | 5 | 0.71 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 38 | 5.43 |
| All accurate passes | 12 | 1.71 |
| Total number of unsuccessful passes | 26 | 3.71 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 8 | 1.14 |
| Total shots on target inclusive of goals scored | 3 | 0.43 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.71 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
7 | 0.14 | 1 |
| 2024-2025 |
|
64 | 0.13 | 8 |
| 2023-2024 |
|
26 | 0.35 | 9 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 2 |
| 2021-2022 |
|
0 | 0 | 4 |
| 2021-2022 |
|
12 | 0.33 | 4 |
| 2020-2021 |
|
6 | 0.17 | 1 |
| 2020-2021 |
|
4 | 0 | 0 |